canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | MD | At 745 PM EDT, a severe thunderstorm capable of producing a tornado was located near California, or near Town Creek, moving east at 45 mph. leer el texto del aviso (en inglés) | Calvert / St. Mary's | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 447 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Birdsboro, or 9 miles east of Reading, moving east at 20 mph. leer el texto del aviso (en inglés) | Berks / Montgomery | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 814 PM EDT, a severe thunderstorm capable of producing a tornado was located near Riverside, or 7 miles southwest of Aberdeen, moving east at 20 mph. leer el texto del aviso (en inglés) | Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 739 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kingsville, or 8 miles north of Middle River, moving east at 15 mph. leer el texto del aviso (en inglés) | Baltimore / Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 456 PM EDT, a severe thunderstorm capable of producing a tornado was located over Perry Hall, or near Middle River, and is nearly stationary. leer el texto del aviso (en inglés) | Baltimore / Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 225 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Lenora, or 12 miles northwest of Hill City, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Graham | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 201 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Jennings, or 18 miles northeast of Hoxie, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Decatur / Graham / Norton / Sheridan | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1235 AM CDT, severe thunderstorms capable of producing a tornado were located along a line from over Wayzata to over Shakopee, or along a line from 14 miles west of Minneapolis to 18 miles southwest of Minneapolis, moving east at 40 mph. leer el texto del aviso (en inglés) | Dakota / Hennepin / Scott | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1215 AM CDT, a severe thunderstorm capable of producing a tornado was located over Cologne, or 28 miles southwest of Minneapolis, moving east at 35 mph. leer el texto del aviso (en inglés) | Carver / Scott / Sibley | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1208 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mayer, or 22 miles south of Buffalo, moving east at 30 mph. leer el texto del aviso (en inglés) | Carver / Hennepin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located near Poinsett Colony, or near Estelline, moving east at 40 mph. leer el texto del aviso (en inglés) | Deuel / Hamlin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 957 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sacred Heart, or 19 miles northwest of Redwood Falls, moving east at 40 mph. leer el texto del aviso (en inglés) | Renville | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brandt, or near Clear Lake, moving east at 30 mph. leer el texto del aviso (en inglés) | Deuel | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 25 mph. leer el texto del aviso (en inglés) | Deuel / Hamlin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 936 PM CDT, a severe thunderstorm capable of producing a tornado was located near Holdingford, or 14 miles south of Little Falls, moving east at 30 mph. leer el texto del aviso (en inglés) | Benton / Morrison / Stearns | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 931 PM CDT, a severe thunderstorm capable of producing a tornado was located near Canby, or 33 miles southwest of Montevideo, moving east at 10 mph. leer el texto del aviso (en inglés) | Lac qui Parle / Yellow Medicine | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 913 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 20 mph. leer el texto del aviso (en inglés) | Codington / Deuel / Hamlin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 912 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Kerkhoven, or 17 miles west of Willmar, moving east at 10 mph. leer el texto del aviso (en inglés) | Chippewa / Kandiyohi | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 846 PM CDT, a confirmed and extremely dangerous tornado was located 8 miles northwest of Canby, or 36 miles west of Montevideo, moving east at 15 mph. leer el texto del aviso (en inglés) | Lac qui Parle / Yellow Medicine | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 843 PM CDT, a severe thunderstorm capable of producing a tornado was located over Murdock, or 19 miles northwest of Willmar, moving east at 25 mph. leer el texto del aviso (en inglés) | Chippewa / Kandiyohi / Swift | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley