canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | MN | At 311 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Pipestone, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Murray / Pipestone | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 912 PM EDT, a severe thunderstorm capable of producing a tornado was located near Jerome, or 17 miles north of Elizabethtown, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Cumberland | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 756 PM CDT, a severe thunderstorm capable of producing a tornado was located just north of Hershey, or 12 miles west of North Platte, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Lincoln / McPherson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 724 PM CDT, a confirmed tornado was located 3 miles west of Hershey, or 14 miles west of North Platte, moving north at 10 mph. leer el texto del aviso (en inglés) | Lincoln | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 704 PM CDT, a confirmed tornado was located 7 miles north of Wellfleet, or 18 miles northwest of Curtis, moving north at 20 mph. leer el texto del aviso (en inglés) | Lincoln | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 703 PM CDT, a confirmed landspout tornado was located near Hershey, or 13 miles west of North Platte, moving north at 10 mph. leer el texto del aviso (en inglés) | Lincoln | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 503 AM EDT, a severe thunderstorm capable of producing a tornado was located over Terra Ceia, or 10 miles northeast of River Road, moving north at 30 mph. leer el texto del aviso (en inglés) | Beaufort / Martin / Washington | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 325 AM EDT, a severe thunderstorm capable of producing a tornado was located over Farmville, moving north at 25 mph. leer el texto del aviso (en inglés) | Edgecombe / Wilson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 1213 AM EDT, a severe thunderstorm capable of producing a tornado was located near Silverdale, or 7 miles northeast of Piney Green, moving northwest at 25 mph. leer el texto del aviso (en inglés) | Jones / Onslow | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 724 PM EDT, a severe thunderstorm capable of producing a tornado was located over Dunes Road, or near Delray Beach, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Palm Beach | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SC | At 722 PM EDT, a severe thunderstorm capable of producing a tornado was located 10 miles west of Abbeville, or 5 miles north of Calhoun Falls, moving north at 25 mph. leer el texto del aviso (en inglés) | Abbeville | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 547 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Scotland Neck, or 10 miles north of Tarboro, moving north at 20 mph. leer el texto del aviso (en inglés) | Edgecombe / Halifax | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 509 PM EDT, a severe thunderstorm capable of producing a tornado was located over Tarboro, moving northwest at 20 mph. leer el texto del aviso (en inglés) | Edgecombe | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | AL | At 719 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Whatley, or 11 miles east of Grove Hill, moving north at 20 mph. leer el texto del aviso (en inglés) | Clarke / Monroe / Wilcox | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | GA | At 231 PM EDT, a severe thunderstorm capable of producing a tornado was located near Leefield, moving north at 20 mph. leer el texto del aviso (en inglés) | Bulloch / Effingham / Screven | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | GA | At 758 PM EDT, a severe thunderstorm capable of producing a tornado was located near Montgomery, moving north at 15 mph. leer el texto del aviso (en inglés) | Chatham | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | GA | At 425 PM EDT, a severe thunderstorm capable of producing a tornado was located over Smithville, or 11 miles northeast of Dawson, moving north at 15 mph. leer el texto del aviso (en inglés) | Sumter | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | GA | At 420 PM EDT, a severe thunderstorm capable of producing a tornado was located over Smithville, or 10 miles northwest of Leesburg, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Lee / Terrell | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | GA | At 322 PM EDT, a severe thunderstorm capable of producing a tornado was located near Shellman, or 9 miles southwest of Dawson, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Randolph / Terrell | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | AL / GA | At 200 PM EDT/100 PM CDT/, a severe thunderstorm capable of producing a tornado was located near Columbia, or 11 miles west of Blakely, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Henry / Clay / Early | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley