canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
Tornado HQ tiene una página tornados en vivo pero por el momento solo esta en inglés
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | WV | This message is for test purposes only leer el texto del aviso (en inglés) | Barbour / Boone / Braxton / Cabell / Calhoun / Clay / Doddridge / Fayette / Gilmer / Harrison / Jackson / Kanawha / Lewis / Lincoln / Logan / McDowell | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WV | THIS MESSAGE IS FOR TEST PURPOSES ONLY leer el texto del aviso (en inglés) | Brooke / Hancock / Marion / Marshall / Monongalia / Ohio / Preston / Tucker / Wetzel | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WV | This message is for test purposes only leer el texto del aviso (en inglés) | Berkeley / Grant / Hampshire / Hardy / Jefferson / Mineral / Morgan / Pendleton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WV | This message is for test purposes only leer el texto del aviso (en inglés) | Greenbrier / Mercer / Monroe / Summers | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CA | At 817 PM PDT, a severe thunderstorm capable of producing a tornado was located over Point Mugu State Park, or 10 miles south of Camarillo, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Los Angeles / Ventura | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL / GA | At 109 AM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Needmore, or 10 miles northeast of Jasper, moving east at 30 mph. leer el texto del aviso (en inglés) | Columbia / Hamilton / Clinch / Echols | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL / GA | At 1238 AM EDT, a severe thunderstorm capable of producing a tornado was located near Jennings, moving east at 40 mph. leer el texto del aviso (en inglés) | Hamilton / Echols | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 751 PM CDT, a tornado producing storm was located 11 miles north of Panama City Beach, moving east at 35 mph. leer el texto del aviso (en inglés) | Bay | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 736 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles northwest of Panama City Beach, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Bay | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 718 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Santa Rosa Beach, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Bay / Walton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | AL | At 426 PM CDT, a severe thunderstorm capable of producing a tornado was located over Samson, or 13 miles west of Geneva, moving east at 50 mph. leer el texto del aviso (en inglés) | Coffee / Dale / Geneva | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 108 AM CDT, a severe thunderstorm capable of producing a tornado was located near Toledo Bend Dam, moving east at 35 mph. leer el texto del aviso (en inglés) | Vernon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 108 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from Las Colonias to near Winter Haven to Carrizo Springs, moving east at 50 mph. leer el texto del aviso (en inglés) | Dimmit / Zavala | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 953 PM CDT, a severe thunderstorm capable of producing a tornado was located near Henderson, moving east at 40 mph. leer el texto del aviso (en inglés) | Panola / Rusk / Shelby | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 931 PM CDT, a severe thunderstorm capable of producing a tornado was located over Troup, or 9 miles southeast of Whitehouse, moving east at 40 mph. leer el texto del aviso (en inglés) | Cherokee / Rusk / Smith | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 846 PM CDT, a severe thunderstorm capable of producing a tornado was located over Chandler, or 10 miles west of Tyler, moving east at 40 mph. leer el texto del aviso (en inglés) | Smith | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 821 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brownsboro, or 11 miles northeast of Athens, moving east at 40 mph. leer el texto del aviso (en inglés) | Henderson / Van Zandt | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 740 PM CDT, a severe thunderstorm capable of producing a tornado was located over Enchanted Oaks, or near Gun Barrel City, moving east at 35 mph. leer el texto del aviso (en inglés) | Henderson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 724 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fruitvale, or 10 miles northeast of Canton, moving east at 10 mph. leer el texto del aviso (en inglés) | Rains / Van Zandt | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 716 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Seven Points, or 12 miles west of Gun Barrel City, moving east at 30 mph. leer el texto del aviso (en inglés) | Henderson / Kaufman / Navarro | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley