canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | MS | At 807 PM CDT, a severe thunderstorm capable of producing a tornado was located near Columbus, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Lowndes | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL | At 720 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Boley Springs, or 21 miles southwest of Cordova, moving east at 40 mph. leer el texto del aviso (en inglés) | Tuscaloosa | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | LA | At 627 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Pride, or 8 miles southeast of Clinton, moving east at 25 mph. leer el texto del aviso (en inglés) | East Feliciana / St. Helena | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MS | At 543 PM CDT, a severe thunderstorm capable of producing a tornado was located near Summit, or near Mccomb, moving east at 25 mph. leer el texto del aviso (en inglés) | Pike / Walthall | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MS | At 442 PM CDT, a severe thunderstorm capable of producing a tornado was located near Randolph, or 12 miles west of Pontotoc, moving east at 35 mph. leer el texto del aviso (en inglés) | Lafayette / Lee / Pontotoc | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 354 PM EST, a severe thunderstorm capable of producing a tornado was located over Sheffield, moving east at 60 mph. leer el texto del aviso (en inglés) | McKean / Warren | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / LA / MS | At 229 PM CST, a severe thunderstorm capable of producing a tornado was located over Shelburn, or near Lake Providence, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Chicot / East Carroll / Issaquena / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 133 PM EST, a severe thunderstorm capable of producing a tornado was located near Fairfield Beach, or 9 miles northwest of Somerset, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Perry | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 125 PM EST, a severe thunderstorm capable of producing a tornado was located near Baltimore, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Fairfield / Licking | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 1003 AM CST, a severe thunderstorm capable of producing a tornado was located over Sedalia, or 7 miles south of Mayfield, moving east at 45 mph. leer el texto del aviso (en inglés) | Calloway / Graves / Marshall | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / TN | At 953 AM CST, a severe thunderstorm capable of producing a tornado was located near Meeman Shelby Forest State Park, moving east at 25 mph. leer el texto del aviso (en inglés) | Crittenden / Mississippi / Shelby / Tipton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 553 AM CST, a tornado producing storm was located over Rosston, or 15 miles southeast of Prescott, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Nevada | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL / MO | At 539 AM CST, a severe thunderstorm capable of producing a tornado was located near Perryville, moving east at 40 mph. leer el texto del aviso (en inglés) | Jackson / Perry | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MO | At 525 AM CST, a severe thunderstorm capable of producing a tornado was located near St. Mary, or 9 miles northwest of Perryville, moving east at 55 mph. leer el texto del aviso (en inglés) | Perry | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 522 AM CST, a severe thunderstorm capable of producing a tornado was located near Buckner, or near Stamps, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Columbia / Lafayette / Nevada | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 458 AM CST, a severe thunderstorm capable of producing a tornado was located near Rosston, or 13 miles southeast of Prescott, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Nevada | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 457 AM CST, a severe thunderstorm capable of producing a significant tornado was located 7 miles south of Garland, or 9 miles southwest of Lewisville, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Columbia / Lafayette / Miller | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 427 AM CST, a severe thunderstorm capable of producing a tornado was located 6 miles east of Brightstar, or 16 miles east of Atlanta, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Lafayette / Miller | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / LA / TX | At 359 AM CST, a severe thunderstorm capable of producing a tornado was located over McLeod, or 14 miles south of Atlanta, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Miller / Caddo / Cass | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / TX | At 341 AM CST, a severe thunderstorm capable of producing a tornado was located near Bivins, or 10 miles south of Atlanta, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Lafayette / Miller / Cass | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley