canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
Tornado HQ tiene una página tornados en vivo pero por el momento solo esta en inglés
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | severe thunderstorm | OH | At 1238 PM EDT, severe thunderstorms were located along a line extending from near Fairport Harbor to near Streetsboro to Hartville to near Waynesburg, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Ashtabula / Mahoning / Trumbull | 2025-03-16 17:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | VA | At 1231 PM EDT, severe thunderstorms were located along a line extending from Lunenburg to 6 miles northwest of South Hill to 7 miles east of Boydton, moving north northeast at 50 mph. leer el texto del aviso (en inglés) | Brunswick / Dinwiddie / Lunenburg / Mecklenburg / Nottoway | 2025-03-16 17:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 1231 PM EDT, strong thunderstorms were located along a line extending from 30 nm northwest of Ashtabula to 6 nm west of Geneva-On-The-Lake, moving northeast at 100 knots. leer el texto del aviso (en inglés) | 2025-03-16 17:15:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | WV | At 1228 PM EDT, severe thunderstorms were located along a line extending from near Summersville to near Babcock State Park to near Flat Top, moving east at 25 mph. leer el texto del aviso (en inglés) | Fayette / Nicholas / Raleigh | 2025-03-16 17:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA / WV | At 1228 PM EDT, a severe thunderstorm was located near Shippingport, or 7 miles southwest of Aliquippa, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Beaver / Butler / Lawrence / Hancock | 2025-03-16 17:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA / WV | At 1226 PM EDT, severe thunderstorms were located along a line from 7 miles northwest of Fredericktown-Millsboro to 24 miles south of Pleasant Valley, or along a line from 10 miles north of Waynesburg to 23 miles west of Parsons, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Fayette / Greene / Washington / Westmoreland / Marion / Monongalia / Preston | 2025-03-16 17:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 1218 PM EDT, strong thunderstorms were located along a line from near Ossabaw Sound to over Buoy J, moving northeast at 45 knots. leer el texto del aviso (en inglés) | 2025-03-16 17:15:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | OH | At 1217 PM EDT, severe thunderstorms were located along a line from 19 miles north of Strasburg to near Caldwell, or along a line from 24 miles north of Dover to near Caldwell, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Belmont / Carroll / Columbiana / Guernsey / Harrison / Jefferson / Monroe / Noble / Tuscarawas | 2025-03-16 17:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | WV | At 1216 PM EDT, severe thunderstorms were located along a line extending from 6 miles east of Sutton to 6 miles south of Birch River to near Summersville, moving east at 15 mph. leer el texto del aviso (en inglés) | Braxton / Clay / Nicholas / Randolph / Webster | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA | At 1216 PM EDT, a severe thunderstorm was located over McGovern, or over Canonsburg, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Allegheny / Armstrong / Beaver / Butler / Greene / Washington / Westmoreland | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | WV | At 1215 PM EDT, severe thunderstorms were located along a line extending from near Stonewood to near Rock Cave to near Sutton, moving east at 30 mph. leer el texto del aviso (en inglés) | Barbour / Braxton / Harrison / Lewis / Randolph / Upshur / Webster | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | WV | At 1214 PM EDT, a severe thunderstorm was located over Bridgeport, or near Clarksburg, moving northeast at 65 mph. leer el texto del aviso (en inglés) | Barbour / Harrison / Taylor | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | WV | At 1204 PM EDT, severe thunderstorms were located along a line extending from near Sutton to near Coal City, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Greenbrier / Mercer / Monroe / Summers | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | OH | At 1201 PM EDT, severe thunderstorms were located along a line extending from 6 miles north of Cleveland to Parma to 6 miles southeast of Brunswick, moving northeast at 70 mph. leer el texto del aviso (en inglés) | Cuyahoga / Geauga / Lake / Medina / Portage / Summit / Wayne | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | FL / GA | At 1157 AM EDT, a severe thunderstorm capable of producing a tornado was located near Taylor, or 21 miles north of Raiford, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Baker / Charlton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | FL | At 1156 AM EDT, a severe thunderstorm was located near Trenton, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Alachua / Gilchrist | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA / WV | At 1156 AM EDT, a severe thunderstorm was located 9 miles south of Jacksonburg, or 16 miles southwest of Mannington, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Greene / Marion / Marshall / Monongalia / Wetzel | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | WV | At 1155 AM EDT, severe thunderstorms were located along a line extending from 8 miles northeast of Hawks Nest State Park to 6 miles southeast of Ansted to near Mount Hope, moving east at 30 mph. leer el texto del aviso (en inglés) | Fayette / Nicholas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | OH | At 1154 AM EDT, severe thunderstorms were located along a line extending from near Holmesville to 6 miles west of Farmerstown, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Holmes / Stark / Wayne | 2025-03-16 17:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | OH / PA / WV | At 1154 AM EDT, a severe thunderstorm was located 7 miles northwest of Tiltonsville, or 9 miles northwest of Clearview, moving northeast at 65 mph. leer el texto del aviso (en inglés) | Belmont / Harrison / Jefferson / Washington / Brooke / Hancock / Ohio | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley