canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | KY / MO | At 200 PM CDT, a severe thunderstorm capable of producing a tornado was located over Wyatt, or near Wickliffe, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Carlisle / Mississippi | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MS | At 850 PM CDT, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Centreville, or 15 miles northwest of Clinton, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Amite / Wilkinson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 849 PM CDT, a severe thunderstorm capable of producing a tornado was located over Beaver, or near Oakdale, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Allen / Evangeline / Rapides | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MS | At 844 PM CDT, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located 7 miles north of Woodville, or 25 miles south of Natchez, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Wilkinson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 602 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tulla, or near Singer, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Beauregard | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 513 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles east of Ruston, moving east at 55 mph. leer el texto del aviso (en inglés) | Jackson / Lincoln / Ouachita / Union | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 506 PM CDT, a severe thunderstorm capable of producing a tornado was located over Stringtown, or near Burkeville, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Newton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 504 PM CDT, a severe thunderstorm capable of producing a tornado was located near Plum Grove, or 10 miles southeast of Cleveland, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA / TX | At 449 PM CDT, a severe thunderstorm capable of producing a tornado was located near Newton, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Beauregard / Vernon / Newton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NJ | At 511 PM EDT, a severe thunderstorm capable of producing a tornado was located over Crandon Lakes, or 8 miles northwest of Newton, moving north at 25 mph. leer el texto del aviso (en inglés) | Sussex | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 353 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles south of Haughton, or 13 miles southeast of Bossier City, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Bossier / Caddo / Webster | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 448 PM EDT, a severe thunderstorm capable of producing a tornado was located near Pecks Pond, or 14 miles west of Montague, moving north at 30 mph. leer el texto del aviso (en inglés) | Pike | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NJ / PA | At 431 PM EDT, a severe thunderstorm capable of producing a tornado was located over Hope, or 15 miles southwest of Newton, moving north at 30 mph. leer el texto del aviso (en inglés) | Sussex / Warren / Monroe | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | LA | At 328 PM CDT, a tornado producing storm was located near Greenwood, or 12 miles southwest of Shreveport, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Bossier / Caddo | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 427 PM EDT, a severe thunderstorm capable of producing a tornado was located near Alpine Mountain, or 11 miles east of Mount Pocono, moving north at 25 mph. leer el texto del aviso (en inglés) | Pike | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 419 PM EDT, a severe thunderstorm capable of producing a tornado was located near Analomink, or 10 miles east of Mount Pocono, moving north at 30 mph. leer el texto del aviso (en inglés) | Monroe | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 418 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ledgerdale, or 16 miles south of Honesdale, moving north at 25 mph. leer el texto del aviso (en inglés) | Pike / Wayne | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 357 PM EDT, a severe thunderstorm capable of producing a tornado was located over East Bangor, or 14 miles north of Easton, moving north at 20 mph. leer el texto del aviso (en inglés) | Monroe / Northampton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 229 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Fort Boggy State Park, or 9 miles north of Madisonville, moving east at 45 mph. leer el texto del aviso (en inglés) | Leon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 128 PM CDT, a severe thunderstorm capable of producing a tornado was located near Berryville, or 18 miles northwest of Jacksonville, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Cherokee / Smith | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley