canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | LA | At 554 PM CDT, a severe thunderstorm capable of producing a tornado was located over Arabi, or over Chalmette, moving south at 10 mph. leer el texto del aviso (en inglés) | Orleans / St. Bernard | 2026-06-19 23:30:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | MN / WI | At 445 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rush City, or 13 miles northeast of Cambridge, moving east at 35 mph. leer el texto del aviso (en inglés) | Chisago / Polk | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MN | At 413 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ogilvie, or 18 miles north of Cambridge, moving southeast at 35 mph. leer el texto del aviso (en inglés) | Isanti / Kanabec | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MN | At 301 PM CDT, a severe thunderstorm capable of producing a tornado was located over Poplar, or 30 miles northwest of Brainerd, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Cass | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MN | At 257 PM CDT, a severe thunderstorm capable of producing a tornado was located over Poplar, or 31 miles northwest of Brainerd, moving east at 40 mph. leer el texto del aviso (en inglés) | Wadena | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MN | At 250 PM CDT, a confirmed tornado was located over Laporte, or 9 miles northwest of Walker, moving east at 25 mph. leer el texto del aviso (en inglés) | Hubbard | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | FL | At 318 PM EDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Monticello, moving east at 25 mph. leer el texto del aviso (en inglés) | Jefferson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 423 AM CDT, a severe thunderstorm capable of producing a tornado was located near Mineral Wells, moving east at 20 mph. leer el texto del aviso (en inglés) | Palo Pinto / Parker | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 405 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Graford, or 14 miles west of Mineral Wells, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Palo Pinto | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | FL | At 1015 PM CDT, a severe thunderstorm capable of producing a tornado was located 16 miles northeast of Santa Rosa Beach, moving east at 35 mph. leer el texto del aviso (en inglés) | Walton / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 849 PM EDT, a severe thunderstorm capable of producing a tornado was located over Blountsville, or 8 miles north of Gray, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Baldwin / Hancock / Jones / Putnam | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | FL / GA | At 840 PM EDT/740 PM CDT/, a severe thunderstorm capable of producing a tornado was located 11 miles northeast of Marianna, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Jackson / Seminole | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL / FL | At 740 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles east of Stapleton, or 13 miles southeast of Bay Minette, moving east at 50 mph. leer el texto del aviso (en inglés) | Baldwin / Escambia | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | FL / GA | At 827 PM EDT/727 PM CDT/, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Donalsonville, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Jackson / Miller / Seminole | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL | At 718 PM CDT, a severe thunderstorm capable of producing a tornado was located over Spanish Fort, moving east at 45 mph. leer el texto del aviso (en inglés) | Baldwin | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of I65 And AL 225, or 7 miles east of Creola, moving east at 25 mph. leer el texto del aviso (en inglés) | Baldwin | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 803 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lake Tobesofkee, or 11 miles south of Forsyth, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Bibb / Jones / Monroe | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL | At 702 PM CDT, a severe thunderstorm capable of producing a tornado was located over Downtown Mobile, moving east at 55 mph. leer el texto del aviso (en inglés) | Baldwin / Mobile | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 740 PM EDT, a severe thunderstorm capable of producing a tornado was located over Logtown, or 10 miles northwest of Roberta, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Bibb / Crawford / Monroe / Upson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 716 PM EDT, a severe thunderstorm capable of producing a tornado was located over Howard, or 9 miles northwest of Butler, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Crawford / Talbot / Taylor / Upson | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley