canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | OK | At 634 PM CST, a confirmed tornado was located over Turley, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Osage / Rogers / Tulsa / Washington | 2026-03-07 01:30:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 618 PM CST, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Little, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Creek / Okfuskee | 2026-03-07 01:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 616 PM CST, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Little, moving east at 35 mph. leer el texto del aviso (en inglés) | Seminole | 2026-03-07 00:45:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 603 PM CST, a severe thunderstorm with strong low level rotation that could produce a tornado at any time was located 5 miles southeast of Keystone State Park, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Osage / Tulsa | 2026-03-07 01:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 527 PM CST, a confirmed tornado was located 5 miles north of Bristow, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Creek / Tulsa | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 451 PM CST, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Stroud, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Creek | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 543 PM EST, a severe thunderstorm capable of producing a tornado was located near Jonesville, or near Hillsdale, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Hillsdale | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 422 PM CST, a severe thunderstorm capable of producing a tornado was located over Pharoah, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Okfuskee / Okmulgee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 435 PM EST, a severe thunderstorm capable of producing a tornado was located over Union City, or 12 miles northwest of Coldwater, moving east at 35 mph. leer el texto del aviso (en inglés) | Calhoun | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 426 PM EST, a severe thunderstorm capable of producing a tornado was located near Colon, or 15 miles northwest of Coldwater, moving east at 35 mph. leer el texto del aviso (en inglés) | Branch / St. Joseph | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 403 PM EST, a confirmed large and extremely dangerous tornado was located near Centreville, or near Three Rivers, moving northeast at 40 mph. Reports of damage have been received in Three Rivers. leer el texto del aviso (en inglés) | Branch / St. Joseph | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 337 PM EST, a severe thunderstorm capable of producing a tornado was located 8 miles south of Marcellus, or 9 miles west of Three Rivers, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Cass / St. Joseph | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 314 PM EST, a severe thunderstorm capable of producing a tornado was located near Cassopolis, or 8 miles northwest of Simonton Lake, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Cass / St. Joseph | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KS | At 1205 AM CST, a severe thunderstorm capable of producing a tornado was located 7 miles west of Wellington, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Sumner | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KS | At 1127 PM CST, a severe thunderstorm capable of producing a tornado was located 11 miles west of Caldwell, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Harper / Sumner | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KS | At 1054 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Renfrow, or 10 miles southwest of Caldwell, moving north at 30 mph. leer el texto del aviso (en inglés) | Harper / Sumner | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 1041 PM CST, a severe thunderstorm capable of producing a tornado was located 6 miles southeast of Sweetwater, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Beckham / Roger Mills | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 1029 PM CST, a confirmed large and extremely dangerous tornado was located 4 miles south of Wakita, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Grant | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 1014 PM CST, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Texola, moving northeast at 35 mph. People in and near Texola should take shelter now! leer el texto del aviso (en inglés) | Beckham | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OK | At 954 PM CST, a confirmed large and extremely dangerous tornado was located 4 miles north of Nash, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Grant | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley