canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | MO | At 209 PM CDT, a severe thunderstorm capable of producing a tornado was located near Golden City, or 11 miles southwest of Greenfield, moving north at 20 mph. leer el texto del aviso (en inglés) | Dade | 2026-06-07 20:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 1154 AM CDT, a confirmed tornado was located over Dover, or near Princeton, moving north at 15 mph. leer el texto del aviso (en inglés) | Bureau | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | LA | At 1010 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cotton Valley, or 13 miles south of Springhill, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Bossier / Webster | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | LA | At 914 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Benton, or 15 miles north of Bossier City, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Bossier / Webster | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 908 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles north of Charleston, moving north at 25 mph. leer el texto del aviso (en inglés) | Franklin | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 904 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Saratoga, or 7 miles east of Ashdown, moving east at 15 mph. leer el texto del aviso (en inglés) | Hempstead / Howard / Little River / Sevier | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 832 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles north of Barling, moving northwest at 10 mph. leer el texto del aviso (en inglés) | Crawford / Sebastian | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 812 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mccauley, or 9 miles south of Mena, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Polk | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mansfield, moving north at 20 mph. leer el texto del aviso (en inglés) | Sebastian | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 754 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mena, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Polk / Scott | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 749 PM CDT, a severe thunderstorm with strong low level rotation that could produce a tornado at any time was located over Excelsior, moving northwest at 15 mph. leer el texto del aviso (en inglés) | Sebastian | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH / WV | At 731 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Powhatan Point, or 11 miles southwest of Moundsville, moving east at 25 mph. leer el texto del aviso (en inglés) | Monroe / Marshall / Wetzel | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 701 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles west of Barnesville, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Belmont / Guernsey / Monroe / Noble | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 244 PM EDT, a severe thunderstorm capable of producing a tornado was located near Bentleyville, or 13 miles south of Gastonville, moving east at 50 mph. leer el texto del aviso (en inglés) | Fayette / Washington / Westmoreland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 1111 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Massena, or 14 miles north of Corning, moving east at 5 mph. leer el texto del aviso (en inglés) | Cass | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 1009 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pleasantville, or 12 miles northwest of Knoxville, moving southeast at 5 mph. leer el texto del aviso (en inglés) | Marion / Warren | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 958 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Massena, or 12 miles north of Corning, moving east at 15 mph. leer el texto del aviso (en inglés) | Adair / Adams / Cass | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located near Portage, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Columbia / Sauk | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lorimor, or 12 miles northeast of Creston, moving east at 15 mph. leer el texto del aviso (en inglés) | Clarke / Madison / Union | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 932 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ackworth, or 7 miles east of Indianola, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Marion / Warren | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley