canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | KY | At 531 PM EDT, a severe thunderstorm capable of producing a tornado was located over Denniston, or near Frenchburg, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Menifee / Morgan / Wolfe | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 531 PM EDT, a severe thunderstorm capable of producing a tornado was located over Sandy Hook, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Elliott | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN | At 527 PM EDT, a severe thunderstorm capable of producing a tornado was located near Newport, or 16 miles southeast of Danville, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Fountain / Parke / Vermillion | 2026-08-11 22:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 525 PM EDT, a severe thunderstorm capable of producing a tornado was located near Gesling, or 8 miles northeast of Carter Caves State Park, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Boyd / Carter / Greenup | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 503 PM EDT, a severe thunderstorm capable of producing a tornado was located over Camp Dix, or 11 miles northwest of Carter Caves State Park, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Carter / Lawrence | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 502 PM EDT, a severe thunderstorm capable of producing a tornado was located over Muses Mills, or 9 miles north of Morehead, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Elliott / Fleming / Morgan / Rowan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 501 PM EDT, a severe thunderstorm capable of producing a tornado was located near Camp Dix, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Lewis | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 459 PM EDT, a severe thunderstorm capable of producing a tornado was located near Sharpsburg, or 10 miles north of Mount Sterling, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Bath / Montgomery | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY / OH | At 428 PM EDT, a severe thunderstorm capable of producing a tornado was located near Seaman, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Lewis / Adams / Brown / Highland / Pike / Scioto | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Seymour, or near Monticello, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Champaign / Douglas / Piatt | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 421 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Falmouth, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Bracken / Pendleton / Robertson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 420 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Williamstown, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Bourbon / Harrison / Nicholas / Scott | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY / OH | At 419 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ripley, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Lewis / Mason / Adams / Brown | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 410 PM EDT, a severe thunderstorm capable of producing a tornado was located over Williamstown, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Grant / Pendleton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 405 PM EDT, a severe thunderstorm capable of producing a tornado was located over Mount Orab, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Adams / Brown / Highland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY / OH | At 355 PM EDT, a severe thunderstorm capable of producing a tornado was located over Claryville, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Bracken / Campbell / Kenton / Pendleton / Clermont | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY | At 351 PM EDT, a severe thunderstorm capable of producing a tornado was located near Walton, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Boone / Gallatin / Grant / Kenton / Pendleton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 347 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Batavia, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Brown / Clermont / Highland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KY / OH | At 331 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cheviot, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Boone / Campbell / Kenton / Clermont / Hamilton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN / KY | At 324 PM EDT, a severe thunderstorm capable of producing a tornado was located over Aurora, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Dearborn / Ohio / Switzerland / Boone / Campbell / Gallatin / Kenton | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley