canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | NE | At 749 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lakeview, or 15 miles northwest of Valentine, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Cherry | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 741 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Lakeview, or 16 miles northwest of Valentine, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 721 PM CDT, a severe thunderstorm capable of producing a tornado was located over Saint Francis, or 18 miles southwest of Mission, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KY | At 757 PM EDT, a severe thunderstorm capable of producing a tornado was located near Independence, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Campbell / Kenton / Pendleton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 656 PM CDT, a severe thunderstorm capable of producing a tornado was located near Shumway, or 10 miles northwest of Effingham, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Effingham / Shelby | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KY | At 734 PM EDT, a severe thunderstorm capable of producing a tornado was located over Elsmere, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Boone / Campbell / Kenton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 631 PM CDT, a severe thunderstorm capable of producing a tornado was located near Parmelee, or 20 miles west of Mission, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 623 PM CDT, a severe thunderstorm capable of producing a tornado was located over Farmersville, or 8 miles southeast of Virden, moving east at 20 mph. leer el texto del aviso (en inglés) | Macoupin / Montgomery | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN / KY / OH | At 659 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cleves, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Dearborn / Boone / Kenton / Hamilton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 459 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tower Hill, or near Shelbyville, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Shelby | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 622 AM CDT, a severe thunderstorm capable of producing a tornado was located over Polk City, or 5 miles northwest of Ankeny, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Polk | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 551 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Gilbert, or near Ames, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Boone / Story | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1110 PM CDT, a severe thunderstorm capable of producing a tornado was located near Jeffers, or 17 miles north of Windom, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Cottonwood | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1038 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lamberton, or 24 miles northeast of Slayton, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Cottonwood | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1034 PM CDT, a severe thunderstorm capable of producing a tornado was located near Walnut Grove, or 27 miles southwest of Redwood Falls, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Redwood | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 759 PM MDT, a severe thunderstorm capable of producing a tornado was located over Scotts Bluff National Monument, or near Scottsbluff, moving east at 30 mph. leer el texto del aviso (en inglés) | Scotts Bluff | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 855 PM CDT, a severe thunderstorm capable of producing a tornado was located 14 miles south of Johnstown, or 15 miles southwest of Ainsworth, moving south at 10 mph. leer el texto del aviso (en inglés) | Brown / Cherry | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 820 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Johnstown, or 13 miles southwest of Ainsworth, moving south at 15 mph. leer el texto del aviso (en inglés) | Brown | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 743 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hanley Falls, or 19 miles south of Montevideo, moving east at 30 mph. leer el texto del aviso (en inglés) | Redwood / Renville / Yellow Medicine | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | ME | At 634 PM EDT, a severe thunderstorm capable of producing a tornado was located near Shin Pond, or 8 miles northwest of Patten, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Penobscot | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley