canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | IL | At 1015 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Momence, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Kankakee | 2026-04-18 03:45:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL / MO | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located over Moscow Mills, or over Troy, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Calhoun / Lincoln | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 942 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over White Heath, or near Monticello, moving east at 55 mph. leer el texto del aviso (en inglés) | Champaign / Piatt | 2026-04-18 03:30:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | MO | At 936 PM CDT, a tornado producing storm was located 5 miles south of Truesdale, or 5 miles south of Warrenton, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Warren | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MO | At 929 PM CDT, a severe thunderstorm capable of producing a tornado was located over Jonesburg, or 9 miles west of Warrenton, moving east at 45 mph. leer el texto del aviso (en inglés) | Lincoln / Montgomery / Warren | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 923 PM CDT, severe thunderstorms capable of producing tornadoes were located along a line extending from near Seneca to near Odell to near Pontiac, moving east at 55 mph. leer el texto del aviso (en inglés) | Grundy / Kankakee / Kendall / Livingston / Will | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 915 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Gridley to near Towanda to 6 miles east of Downs to near Le Roy, moving east at 55 mph. leer el texto del aviso (en inglés) | Ford / Iroquois / Livingston | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 907 PM CDT, a confirmed tornado was located near Kenney, or 8 miles southwest of Clinton, moving east at 65 mph. leer el texto del aviso (en inglés) | De Witt / Logan / McLean / Macon / Piatt | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 901 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Downs, or 7 miles south of Bloomington, moving east at 65 mph. leer el texto del aviso (en inglés) | McLean | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 854 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Benson, or 13 miles northeast of Eureka, moving east at 60 mph. leer el texto del aviso (en inglés) | Marshall / Woodford | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 846 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Washburn to near Mackinaw to Armington, moving east at 45 mph. leer el texto del aviso (en inglés) | La Salle / Livingston | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MO | At 845 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Williamsburg, or 7 miles east of Fulton, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Audrain / Callaway / Montgomery | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 843 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Minier, or 13 miles southeast of Morton, moving east at 60 mph. leer el texto del aviso (en inglés) | McLean / Tazewell / Woodford | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 839 PM CDT, a tornado producing storm was located over Morton, moving east at 50 mph. leer el texto del aviso (en inglés) | McLean / Tazewell / Woodford | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 836 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cary, or near Lake in the Hills, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Lake / McHenry | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MO | At 830 PM CDT, severe thunderstorms capable of producing a tornado were located along a line from near Taos to 8 miles south of St. Thomas, or along a line from near Jefferson City to 22 miles south of Jefferson City, moving east at 50 mph. leer el texto del aviso (en inglés) | Callaway / Cole / Osage | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 828 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 8 miles southeast of Ashton to near Mendota to 8 miles south of Earlville to near North Utica, moving northeast at 50 mph. leer el texto del aviso (en inglés) | DeKalb / La Salle | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 828 PM CDT, a severe thunderstorm capable of producing a tornado was located over Middletown, or 7 miles southeast of Mason City, moving east at 55 mph. leer el texto del aviso (en inglés) | Logan / Mason / Menard | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 820 PM CDT, a confirmed tornado was located near San Jose, or near Mason City, moving east at 60 mph. leer el texto del aviso (en inglés) | Logan / McLean / Mason / Tazewell | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 819 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Peoria, moving east at 50 mph. leer el texto del aviso (en inglés) | Marshall / Peoria / Tazewell / Woodford | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley