canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | NC | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located near Biscoe, or 10 miles northeast of Troy, moving east at 20 mph. leer el texto del aviso (en inglés) | Chatham / Montgomery / Moore / Randolph | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 418 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mount Horeb, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Dane | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NC | At 435 PM EDT, a severe thunderstorm capable of producing a tornado was located over Windemere, or over Wilmington, moving northeast at 10 mph. leer el texto del aviso (en inglés) | New Hanover / Pender | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MN | At 839 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Litchfield, or 22 miles north of Hutchinson, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Meeker | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MD | At 823 PM EDT, a severe thunderstorm capable of producing a tornado was located near Newark, or 12 miles east of Salisbury, moving east at 35 mph. leer el texto del aviso (en inglés) | Wicomico / Worcester | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | VA | At 810 PM EDT, a severe thunderstorm capable of producing a tornado was located near Boydton, or 9 miles southeast of Chase City, moving east at 20 mph. leer el texto del aviso (en inglés) | Mecklenburg | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MD | At 708 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lexington Park, moving east at 35 mph. leer el texto del aviso (en inglés) | St. Mary's | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NJ | At 707 PM EDT, a waterspout was located just offshore over North Cape May, or near Cape May, moving east at 45 mph. leer el texto del aviso (en inglés) | Cape May | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NJ | At 701 PM EDT, a severe thunderstorm capable of producing a tornado was located over Belleplain Forest, or 13 miles southeast of Millville, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Atlantic / Cape May / Cumberland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MD | At 655 PM EDT, a severe thunderstorm capable of producing a tornado was located over White Point Beach, moving east at 30 mph. leer el texto del aviso (en inglés) | St. Mary's | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NY | At 649 PM EDT, a severe thunderstorm capable of producing a tornado was located over Atlantic Beach, or over Long Beach, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Nassau | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NY | At 644 PM EDT, a severe thunderstorm capable of producing a tornado was located over Rockaway Beach, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Nassau / Queens | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MD | At 641 PM EDT, a severe thunderstorm capable of producing a tornado was located near Taylors Island, moving east at 25 mph. leer el texto del aviso (en inglés) | Dorchester | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | DE | At 602 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Hartly, or 8 miles west of Dover, moving east at 35 mph. This storm has a history of producing a tornado and wind damage in Queen Anne's County, Maryland. leer el texto del aviso (en inglés) | Kent | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | DE / MD | At 539 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Church Hill, or 10 miles northeast of Centerville, moving east at 35 mph. leer el texto del aviso (en inglés) | Kent / Queen Anne's | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MD | At 530 PM EDT, a severe thunderstorm capable of producing a tornado was located near Church Hill, or 11 miles north of Centerville, moving east at 35 mph. leer el texto del aviso (en inglés) | Kent / Queen Anne's | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 522 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from Coatesville to 6 miles north of West Grove, moving east at 45 mph. leer el texto del aviso (en inglés) | Chester / Delaware | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AL | At 356 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Creola, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Baldwin | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 446 PM EDT, a severe thunderstorm capable of producing a tornado was located over East Petersburg, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Lancaster | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NJ | At 437 PM EDT, a severe thunderstorm capable of producing a tornado was located over Estell Manor, or 9 miles northwest of Ocean City, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Atlantic | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley