canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | IL | At 957 PM CDT, a severe thunderstorm capable of producing a tornado was located near Maquon, or 11 miles southeast of Galesburg, moving east at 25 mph. leer el texto del aviso (en inglés) | Knox / Peoria | 2026-08-10 03:45:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 948 PM CDT, a severe thunderstorm capable of producing a tornado was located over Amboy, moving east at 25 mph. leer el texto del aviso (en inglés) | Lee | 2026-08-10 03:30:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 933 PM CDT, a severe thunderstorm capable of producing a tornado was located near German Corner, or 8 miles northeast of Cambridge, moving east at 20 mph. leer el texto del aviso (en inglés) | Henry | 2026-08-10 03:15:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 924 PM CDT, a severe thunderstorm capable of producing a tornado was located near Putnam, or near Hennepin, moving east at 30 mph. leer el texto del aviso (en inglés) | Bureau / Putnam | 2026-08-10 03:15:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 900 PM CDT, a large and extremely dangerous tornado was located over Johnson-Sauk Trail State Park, or 7 miles north of Kewanee, moving east at 20 mph. leer el texto del aviso (en inglés) | Bureau / Henry | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 816 PM EDT, a severe thunderstorm capable of producing a tornado was located over Weston, or 9 miles west of Bowling Green, moving east at 45 mph. leer el texto del aviso (en inglés) | Wood | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 803 PM EDT, a severe thunderstorm capable of producing a tornado was located over Wauseon, moving east at 35 mph. leer el texto del aviso (en inglés) | Fulton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 731 PM EDT, a severe thunderstorm capable of producing a tornado was located near Holiday City, or near Montpelier, moving east at 15 mph. leer el texto del aviso (en inglés) | Fulton / Williams | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 518 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Buck Creek to near Matsell Bridge Natural Area to near Robins, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Cedar / Jones / Linn | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 510 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Walker, or 15 miles southeast of Independence, moving southeast at 55 mph. leer el texto del aviso (en inglés) | Buchanan / Linn | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 502 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ryan, or 11 miles south of Manchester, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Delaware / Jones / Linn | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 420 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fontana County Park, or 7 miles north of Independence, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Buchanan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 359 PM CDT, a confirmed tornado was located near Readlyn, or 13 miles west of Oelwein, moving southeast at 40 mph. There have been multiple reports of brief tornadoes in southern Bremer County and northern Black Hawk County. leer el texto del aviso (en inglés) | Buchanan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 357 PM CDT, a confirmed tornado was located near Fairbank, or 11 miles west of Oelwein, moving east at 40 mph. leer el texto del aviso (en inglés) | Fayette | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 353 PM CDT, a confirmed tornado was located over Readlyn, or 13 miles west of Oelwein, moving east at 40 mph. leer el texto del aviso (en inglés) | Black Hawk / Bremer | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AZ | At 744 PM MST, a severe thunderstorm capable of producing a tornado was located near Sierra Vista, moving southwest at 25 mph. leer el texto del aviso (en inglés) | Cochise | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AZ | At 716 PM MST, a severe thunderstorm capable of producing a tornado was located near Sierra Vista, moving southwest at 5 mph. leer el texto del aviso (en inglés) | Cochise | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AZ | At 939 PM MST, a severe thunderstorm capable of producing a tornado was located 11 miles north of Sells, moving west at 10 mph. leer el texto del aviso (en inglés) | Pima | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AZ | At 857 PM MST, a severe thunderstorm capable of producing a tornado was located 8 miles east of Topawa, moving west at 15 mph. leer el texto del aviso (en inglés) | Pima | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 722 PM EDT, a severe thunderstorm capable of producing a tornado was located over Enterprise, moving east at 20 mph. leer el texto del aviso (en inglés) | Warren | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley