canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | WI | At 841 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Bevent, or 11 miles northeast of Stevens Point, moving east at 35 mph. leer el texto del aviso (en inglés) | Portage / Waupaca | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 806 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bevent, or 18 miles southeast of Wausau, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Marathon / Shawano / Waupaca | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 804 PM CDT, a confirmed tornado was located 5 miles southwest of Mosinee, or 17 miles south of Wausau, moving east at 40 mph. leer el texto del aviso (en inglés) | Marathon / Portage | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 755 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Marshfield, or 26 miles west of Wisconsin Rapids, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Wood | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 753 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of McCaslin Mountain Natural Area, or 29 miles east of Crandon, moving east at 30 mph. leer el texto del aviso (en inglés) | Marinette | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 745 PM CDT, a severe thunderstorm capable of producing a tornado was located near Black River Falls, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Jackson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 743 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Antigo, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Langlade / Menominee / Shawano | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located near Weston, or 6 miles south of Wausau, moving east at 20 mph. leer el texto del aviso (en inglés) | Marathon | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 736 PM CDT, a confirmed tornado was located 10 miles northeast of Marshfield, or 25 miles southwest of Wausau, moving east at 20 mph. leer el texto del aviso (en inglés) | Marathon | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | WI | At 712 PM CDT, a severe thunderstorm capable of producing a tornado was located 19 miles north of Newport State Park, or 38 miles northeast of Marinette, moving southeast at 35 mph. leer el texto del aviso (en inglés) | Door | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 723 PM EDT/623 PM CDT/, a severe thunderstorm capable of producing a tornado was located over Hermansville, or 23 miles southeast of Iron Mountain, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Delta / Menominee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 657 PM EDT, a severe thunderstorm capable of producing a tornado was located near Deerton, or 16 miles west of Munising, moving east at 30 mph. leer el texto del aviso (en inglés) | Alger | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 653 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Rock, or 14 miles north of Escanaba, moving east at 35 mph. leer el texto del aviso (en inglés) | Delta | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 621 PM EDT, a severe thunderstorm capable of producing a tornado was located offshore near Harvey, or near Marquette, moving east at 20 mph. leer el texto del aviso (en inglés) | Alger / Marquette | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 616 PM EDT/516 PM CDT/, a severe thunderstorm capable of producing a tornado was located near Watson, or 27 miles northwest of Escanaba, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Delta / Dickinson / Marquette / Menominee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 503 PM CDT, a severe thunderstorm capable of producing a tornado was located over Randall, or 16 miles north of Ames, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Hamilton / Hardin / Story | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 545 PM EDT, a severe thunderstorm capable of producing a tornado was located near Little Presque Isle, or 11 miles northwest of Presque Isle, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Marquette | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IA | At 433 PM CDT, a confirmed tornado was located over Webster City, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Hamilton / Hardin | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 533 PM EDT/433 PM CDT/, a severe thunderstorm capable of producing a tornado was located near Channing, or 17 miles east of Crystal Falls, moving east at 35 mph. leer el texto del aviso (en inglés) | Dickinson / Marquette | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MI | At 429 PM CDT, a severe thunderstorm capable of producing a tornado was located near Crystal Falls, moving east at 40 mph. leer el texto del aviso (en inglés) | Dickinson / Iron | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley