canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | CO | At 814 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of Kim, or 33 miles west of Springfield, moving south at 15 mph. leer el texto del aviso (en inglés) | Las Animas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 744 PM MDT, a severe thunderstorm capable of producing a tornado was located 17 miles northeast of Kim, or 33 miles west of Springfield, moving south at 20 mph. leer el texto del aviso (en inglés) | Las Animas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 714 PM MDT, a severe thunderstorm capable of producing a tornado was located 17 miles southeast of Higbee, or 31 miles southeast of North La Junta, moving south at 20 mph. leer el texto del aviso (en inglés) | Bent / Las Animas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 658 PM MDT, a severe thunderstorm capable of producing a tornado was located 14 miles southeast of Higbee, or 26 miles southeast of North La Junta, moving south at 25 mph. leer el texto del aviso (en inglés) | Bent / Las Animas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 718 PM EDT, a severe thunderstorm capable of producing a tornado was located near Narcoossee, and is nearly stationary. leer el texto del aviso (en inglés) | Orange / Osceola | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 503 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles northeast of Coolidge, moving south at 40 mph. leer el texto del aviso (en inglés) | Hamilton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 438 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Horace, or 7 miles southwest of Tribune, moving south at 30 mph. leer el texto del aviso (en inglés) | Greeley | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 429 PM MDT, a severe thunderstorm capable of producing a tornado was located near Horace, or 4 miles west of Tribune, moving south at 35 mph. leer el texto del aviso (en inglés) | Greeley | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 443 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Grinnell, moving southwest at 20 mph. leer el texto del aviso (en inglés) | Gove | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OK | At 1231 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Griggs, or 16 miles east of Boise City, moving east at 40 mph. leer el texto del aviso (en inglés) | Cimarron / Texas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 1117 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Romero, or 15 miles east of Nara Visa, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Hartley / Oldham | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 737 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Bristol, or 21 miles northwest of Coolidge, moving east at 30 mph. leer el texto del aviso (en inglés) | Kiowa / Prowers | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 624 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Haswell, or 28 miles northwest of Lamar, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Bent / Kiowa / Prowers | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WY | At 542 PM MDT, a severe thunderstorm capable of producing a tornado was located over Warren AFB, or near Cheyenne, moving east at 20 mph. leer el texto del aviso (en inglés) | Laramie | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MT | At 541 PM MDT, a confirmed a funnel cloud was located 19 miles northeast of Toston, or 19 miles southwest of White Sulphur Springs, moving northwest at 10 mph. leer el texto del aviso (en inglés) | Broadwater / Meagher | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NJ | At 309 PM EDT, a severe thunderstorm capable of producing a tornado was located near Swedesboro, or 10 miles east of Wilmington, moving east at 30 mph. leer el texto del aviso (en inglés) | Camden / Gloucester / Salem | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NJ | At 149 PM EDT, a severe thunderstorm capable of producing a tornado was located over Plainfield, moving east at 20 mph. leer el texto del aviso (en inglés) | Middlesex / Somerset | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 141 PM EDT, a confirmed waterspout was located just offshore near Bowleys Quarters, or 7 miles northeast of Middle River, moving east at 20 mph. leer el texto del aviso (en inglés) | Baltimore / Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | CO | At 309 PM MDT, a confirmed tornado was located 8 miles northeast of Crestone Peak, or 45 miles northeast of Alamosa, moving southwest at 15 mph. leer el texto del aviso (en inglés) | Custer / Saguache | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 933 PM CDT, a severe thunderstorm capable of producing a tornado was located near Doon, or near Rock Rapids, moving east at 50 mph. leer el texto del aviso (en inglés) | Lyon / O'Brien / Osceola / Sioux | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley