canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | TX | At 134 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Carta Valley, or 18 miles southeast of Loma Alta, moving north at 20 mph. leer el texto del aviso (en inglés) | Edwards | 2026-07-17 07:15:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 1158 PM CDT, a severe thunderstorm capable of producing a tornado was located near Camp Wood, or 10 miles southwest of Leakey, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Real | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Cathay, or 20 miles northwest of Carrington, moving east at 25 mph. leer el texto del aviso (en inglés) | Foster / Wells | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 1020 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Cathay, or 14 miles northwest of Carrington, moving east at 10 mph. leer el texto del aviso (en inglés) | Eddy | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Fessenden, or 22 miles east of Harvey, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Foster / Wells | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 917 PM CDT, a severe thunderstorm capable of producing a tornado was located 15 miles north of Fessenden, or 19 miles east of Harvey, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Wells | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 912 PM CDT, a confirmed tornado was located near Maddock, or 19 miles northeast of Harvey, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Benson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 835 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Harlow to near Baker to near Esmond, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Benson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | ND | At 810 PM CDT, a confirmed tornado was located over Pleasant Lake, or 10 miles east of Rugby, moving south at 25 mph. leer el texto del aviso (en inglés) | Benson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NJ | At 802 PM EDT, a severe thunderstorm capable of producing a tornado was located over Bass River State Forest, or 18 miles north of Atlantic City, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Burlington / Ocean | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 637 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Alamo Village, or 9 miles northeast of Brackettville, moving north at 20 mph. leer el texto del aviso (en inglés) | Kinney | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 628 AM CDT, a severe thunderstorm capable of producing a tornado was located near Montell, or 15 miles southwest of Leakey, moving north at 15 mph. leer el texto del aviso (en inglés) | Real / Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 623 AM CDT, a severe thunderstorm capable of producing a tornado was located near Alamo Village, or near Brackettville, moving north at 10 mph. leer el texto del aviso (en inglés) | Kinney | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 550 AM CDT, a severe thunderstorm capable of producing a tornado was located near Utopia, or 10 miles south of Vanderpool, moving north at 20 mph. leer el texto del aviso (en inglés) | Bandera / Real / Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 538 AM CDT, a severe thunderstorm capable of producing a tornado was located over Montell, or 22 miles southwest of Leakey, moving north at 15 mph. leer el texto del aviso (en inglés) | Edwards / Real / Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 504 AM CDT, a severe thunderstorm capable of producing a tornado was located near Laguna, or 19 miles northwest of Uvalde, moving north at 15 mph. leer el texto del aviso (en inglés) | Real / Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 435 AM CDT, a severe thunderstorm capable of producing a tornado was located near Laguna, or 14 miles northwest of Uvalde, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 409 AM CDT, a severe thunderstorm capable of producing a tornado was located near Standart, or 13 miles southeast of Del Rio, moving northeast at 10 mph. leer el texto del aviso (en inglés) | Kinney | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 346 AM CDT, a severe thunderstorm capable of producing a tornado was located over Dabney, or 17 miles west of Uvalde, moving northeast at 10 mph. leer el texto del aviso (en inglés) | Uvalde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 340 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Knippa, or 13 miles north of Uvalde, moving north at 10 mph. leer el texto del aviso (en inglés) | Uvalde | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley