canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | MN | At 755 PM CDT, a severe thunderstorm capable of producing a tornado was located over Waldorf, or 20 miles southeast of Mankato, moving east at 10 mph. leer el texto del aviso (en inglés) | Waseca | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 732 PM CDT, a severe thunderstorm capable of producing a tornado was located near Easton, or 25 miles south of Mankato, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Blue Earth / Faribault / Waseca | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 708 PM CDT, a line of severe thunderstorms capable of producing a tornado was located 7 miles south of Winnebago, or 14 miles east of Fairmont, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Faribault / Martin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 659 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Frost, or 26 miles east of Fairmont, moving north at 15 mph. leer el texto del aviso (en inglés) | Faribault | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 654 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rake, or 22 miles northwest of Forest City, moving north at 15 mph. leer el texto del aviso (en inglés) | Kossuth / Winnebago | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 642 PM CDT, a severe thunderstorm capable of producing a tornado was located near Buffalo Center, or 14 miles west of Forest City, moving northeast at 5 mph. leer el texto del aviso (en inglés) | Winnebago | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 612 PM CDT, a confirmed tornado was located near Crystal Lake, or 5 miles west of Forest City, moving northeast at 10 mph. leer el texto del aviso (en inglés) | Hancock / Winnebago | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 559 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ghent, or 10 miles north of Marshall, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Lyon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 537 PM CDT, a severe thunderstorm capable of producing a tornado was located near Minneota, or 15 miles northwest of Marshall, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Lyon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 539 PM EDT, a confirmed waterspout was located just offshore near Ocean Isle Beach, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Brunswick | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 524 PM EDT, a confirmed waterspout was located just offshore near Seaside, or near Ocean Isle Beach, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Brunswick | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 534 PM EDT, a severe thunderstorm capable of producing a tornado was located near Midland, moving east at 25 mph. leer el texto del aviso (en inglés) | Bay / Midland | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 1114 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hillsboro, or 13 miles southwest of Mount Pleasant, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Henry | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 1055 PM CDT, a severe thunderstorm capable of producing a tornado was located over Utica, or 7 miles northeast of Keosauqua, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Van Buren | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 1021 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lebanon, or near Keosauqua, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Van Buren | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located over Milton, or 13 miles north of Memphis, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Van Buren | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 941 PM CDT, a severe thunderstorm capable of producing a tornado was located near Pulaski, or 11 miles southeast of Bloomfield, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Davis | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 938 PM CDT, a severe thunderstorm capable of producing a tornado was located near Drakesville, or 6 miles west of Bloomfield, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Davis | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 918 PM CDT, a severe thunderstorm capable of producing a tornado was located over Moulton, or 10 miles east of Centerville, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Appanoose / Davis | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 735 PM CDT, a severe thunderstorm capable of producing a tornado was located over Vincennes, or 8 miles northwest of Keokuk, moving east at 15 mph. leer el texto del aviso (en inglés) | Lee | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley