canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | MS | At 259 PM CDT, a severe thunderstorm capable of producing a tornado was located near Vernon, or 12 miles southeast of Bay Springs, moving east at 35 mph. leer el texto del aviso (en inglés) | Clarke / Jasper / Jones | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | PA | At 357 PM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Indiana, moving east at 30 mph. leer el texto del aviso (en inglés) | Indiana | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / MS | At 928 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ladelle, or 13 miles southeast of Monticello, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Ashley / Chicot / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MS | At 913 PM CDT, a severe thunderstorm capable of producing a tornado was located near Southaven, moving east at 35 mph. leer el texto del aviso (en inglés) | DeSoto / Marshall | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 909 PM CDT, a severe thunderstorm capable of producing a tornado was located over Green Hill, or 7 miles southwest of Monticello, moving east at 40 mph. leer el texto del aviso (en inglés) | Drew | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | MS | At 856 PM CDT, a severe thunderstorm capable of producing a tornado was located near Walls, or 8 miles southwest of T O Fuller State Park, moving east at 35 mph. leer el texto del aviso (en inglés) | DeSoto | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 824 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Ingalls, or 12 miles north of Crossett, moving east at 40 mph. leer el texto del aviso (en inglés) | Ashley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 824 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ingalls, or 14 miles north of Crossett, moving east at 35 mph. leer el texto del aviso (en inglés) | Bradley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 750 PM CDT, a severe thunderstorm capable of producing a tornado was located near Forrest City, moving east at 25 mph. leer el texto del aviso (en inglés) | Crittenden / Cross / St. Francis | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 750 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Hillsboro, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Hill | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 748 PM CDT, a severe thunderstorm capable of producing a tornado was located over Allendale, or 7 miles southwest of Brinkley, moving east at 50 mph. leer el texto del aviso (en inglés) | Monroe | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 715 PM CDT, a severe thunderstorm capable of producing a tornado was located near Blevins, or 10 miles north of Hope, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Hempstead / Nevada | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 712 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rio Vista, or 8 miles south of Cleburne, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Hill / Johnson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 712 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles east of Muddy Creek WMA, or 17 miles northeast of Mount Ida, moving east at 35 mph. leer el texto del aviso (en inglés) | Garland / Montgomery / Perry / Yell | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 653 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lake Pat Cleburne, or just southwestg of Cleburne, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Johnson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 642 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Ben Lomond, or 8 miles northwest of Mineral Springs, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Hempstead / Howard / Sevier | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 638 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cardiff, or 10 miles east of Waldron, moving east at 35 mph. leer el texto del aviso (en inglés) | Scott / Yell | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR | At 628 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lockesburg, or 8 miles east of De Queen, moving east at 40 mph. leer el texto del aviso (en inglés) | Howard / Sevier | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 619 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cresson, or 12 miles northeast of Granbury, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Johnson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | AR / OK | At 617 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles south of Broken Bow, or 19 miles west of Horatio, moving east at 35 mph. leer el texto del aviso (en inglés) | Little River / Sevier / McCurtain | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley