canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | CO | At 352 PM MDT, a confirmed tornado was located 6 miles south of Hillrose, or 13 miles east of Fort Morgan, moving northwest at 20 mph. leer el texto del aviso (en inglés) | Morgan | 2025-07-06 22:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 511 PM EDT, a severe thunderstorm capable of producing a tornado was located near Hockaday, or 9 miles north of Gladwin, moving east at 20 mph. leer el texto del aviso (en inglés) | Gladwin / Ogemaw / Roscommon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 348 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Pittsboro, moving west at 25 mph. leer el texto del aviso (en inglés) | Alamance / Chatham / Orange | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 318 PM EDT, a severe thunderstorm capable of producing a tornado was located near Goldston, or 7 miles south of Pittsboro, moving west at 20 mph. leer el texto del aviso (en inglés) | Chatham / Lee | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 149 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lillington, moving west at 45 mph. leer el texto del aviso (en inglés) | Harnett / Lee | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 129 PM EDT, a severe thunderstorm capable of producing a tornado was located near Farmville, moving northwest at 25 mph. leer el texto del aviso (en inglés) | Edgecombe / Nash / Wilson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 1254 PM EDT, a severe thunderstorm capable of producing a tornado was located near Southern Pines, moving north at 15 mph. leer el texto del aviso (en inglés) | Hoke / Lee / Moore | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 1051 AM EDT, a severe thunderstorm capable of producing a tornado was located over Shannon, or near Red Springs, moving west at 10 mph. leer el texto del aviso (en inglés) | Hoke | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NC | At 826 AM EDT, a severe thunderstorm capable of producing a tornado was located near Royal, or 22 miles northeast of James City, moving north at 20 mph. leer el texto del aviso (en inglés) | Beaufort | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 630 PM CDT, a severe thunderstorm capable of producing a tornado was located near Nett Lake, or 36 miles south of International Falls, moving east at 35 mph. leer el texto del aviso (en inglés) | Koochiching / St. Louis | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NY | At 145 PM EDT, a severe thunderstorm capable of producing a tornado was located over Mecklenburg, or 8 miles west of Ithaca, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Tompkins | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 745 PM EDT, a severe thunderstorm capable of producing a tornado was located near California, or near Town Creek, moving east at 45 mph. leer el texto del aviso (en inglés) | Calvert / St. Mary's | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 447 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Birdsboro, or 9 miles east of Reading, moving east at 20 mph. leer el texto del aviso (en inglés) | Berks / Montgomery | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 814 PM EDT, a severe thunderstorm capable of producing a tornado was located near Riverside, or 7 miles southwest of Aberdeen, moving east at 20 mph. leer el texto del aviso (en inglés) | Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 739 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kingsville, or 8 miles north of Middle River, moving east at 15 mph. leer el texto del aviso (en inglés) | Baltimore / Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MD | At 456 PM EDT, a severe thunderstorm capable of producing a tornado was located over Perry Hall, or near Middle River, and is nearly stationary. leer el texto del aviso (en inglés) | Baltimore / Harford | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 225 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Lenora, or 12 miles northwest of Hill City, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Graham | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KS | At 201 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Jennings, or 18 miles northeast of Hoxie, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Decatur / Graham / Norton / Sheridan | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1235 AM CDT, severe thunderstorms capable of producing a tornado were located along a line from over Wayzata to over Shakopee, or along a line from 14 miles west of Minneapolis to 18 miles southwest of Minneapolis, moving east at 40 mph. leer el texto del aviso (en inglés) | Dakota / Hennepin / Scott | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 1215 AM CDT, a severe thunderstorm capable of producing a tornado was located over Cologne, or 28 miles southwest of Minneapolis, moving east at 35 mph. leer el texto del aviso (en inglés) | Carver / Scott / Sibley | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley