canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | WI | At 541 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gillett, or 18 miles northeast of Shawano, moving east at 45 mph. leer el texto del aviso (en inglés) | Oconto | 2025-07-23 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | WI | At 515 PM CDT, a severe thunderstorm capable of producing a tornado was located over Legend Lake, or 7 miles north of Shawano, moving east at 45 mph. leer el texto del aviso (en inglés) | Menominee / Oconto / Shawano | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WI | At 514 PM CDT, a severe thunderstorm capable of producing a tornado was located 14 miles west of Clintonville, or 18 miles north of Waupaca, moving east at 45 mph. leer el texto del aviso (en inglés) | Outagamie / Waupaca | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 459 PM CDT, a severe thunderstorm capable of producing a tornado was located over Weissert, or 9 miles east of Broken Bow, moving south at 15 mph. leer el texto del aviso (en inglés) | Custer | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 419 PM CDT, a severe thunderstorm capable of producing a tornado was located near Callaway, or 11 miles west of Broken Bow, and is nearly stationary. leer el texto del aviso (en inglés) | Custer | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 414 PM CDT, a confirmed tornado was located 5 miles west southwest of Burwell, and is nearly stationary. leer el texto del aviso (en inglés) | Custer / Garfield / Loup | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WI | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located near Weston, or 9 miles southeast of Wausau, moving east at 30 mph. leer el texto del aviso (en inglés) | Marathon | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MN | At 646 PM CDT, a severe thunderstorm capable of producing a tornado was located near Wheaton, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Traverse | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 411 PM CDT, a severe thunderstorm capable of producing a tornado was located near Maxwell, or 12 miles south of Nevada, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Jasper / Marshall / Polk / Story | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 749 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lakeview, or 15 miles northwest of Valentine, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Cherry | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 741 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Lakeview, or 16 miles northwest of Valentine, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 721 PM CDT, a severe thunderstorm capable of producing a tornado was located over Saint Francis, or 18 miles southwest of Mission, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KY | At 757 PM EDT, a severe thunderstorm capable of producing a tornado was located near Independence, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Campbell / Kenton / Pendleton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 656 PM CDT, a severe thunderstorm capable of producing a tornado was located near Shumway, or 10 miles northwest of Effingham, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Effingham / Shelby | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KY | At 734 PM EDT, a severe thunderstorm capable of producing a tornado was located over Elsmere, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Boone / Campbell / Kenton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 631 PM CDT, a severe thunderstorm capable of producing a tornado was located near Parmelee, or 20 miles west of Mission, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 623 PM CDT, a severe thunderstorm capable of producing a tornado was located over Farmersville, or 8 miles southeast of Virden, moving east at 20 mph. leer el texto del aviso (en inglés) | Macoupin / Montgomery | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN / KY / OH | At 659 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cleves, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Dearborn / Boone / Kenton / Hamilton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IL | At 459 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tower Hill, or near Shelbyville, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Shelby | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IA | At 622 AM CDT, a severe thunderstorm capable of producing a tornado was located over Polk City, or 5 miles northwest of Ankeny, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Polk | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley