canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | IA | At 933 PM CDT, a severe thunderstorm capable of producing a tornado was located near Doon, or near Rock Rapids, moving east at 50 mph. leer el texto del aviso (en inglés) | Lyon / O'Brien / Osceola / Sioux | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 855 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Davis, or 12 miles northwest of Beresford, moving east at 60 mph. leer el texto del aviso (en inglés) | Lincoln / Turner / Union | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 654 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pickstown, moving east at 25 mph. leer el texto del aviso (en inglés) | Charles Mix / Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 648 PM CDT, a severe thunderstorm capable of producing a tornado was located over White Lake, or 10 miles west of Plankinton, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Aurora / Brule / Davison / Douglas | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 617 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles east of Bonesteel, or 11 miles west of Pickstown, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Boyd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 612 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles north of Kimball, moving southeast at 35 mph. leer el texto del aviso (en inglés) | Aurora / Brule / Davison / Jerauld | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 609 PM CDT, a confirmed tornado was located near Bonesteel, or 15 miles west of Lake Andes, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Charles Mix / Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OH | At 706 PM EDT, a severe thunderstorm capable of producing a tornado was located near Rittman, or 9 miles northeast of Wooster, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Medina / Summit / Wayne | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 546 PM CDT, a confirmed tornado was located NEAR Bonesteel, or 21 miles west of Lake Andes, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 538 PM CDT, a severe thunderstorm capable of producing a tornado was located over Etbauer Hill, or 11 miles east of Fort Thompson, moving east at 35 mph. leer el texto del aviso (en inglés) | Buffalo | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 535 PM CDT, a severe thunderstorm capable of producing a tornado was located over Etbauer Hill, or 10 miles east of Fort Thompson, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Aurora / Brule / Jerauld | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 519 PM CDT, a confirmed tornado was located 10 miles northeast of Burke, or 30 miles west of Lake Andes, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 501 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southeast of Iona, or 24 miles south of Chamberlain, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Brule / Charles Mix / Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 439 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles northwest of Sicangu Village, or 12 miles north of Valentine, moving east at 30 mph. leer el texto del aviso (en inglés) | Todd | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 433 PM CDT, a severe thunderstorm capable of producing a tornado was located near Iona, or 23 miles east of Winner, moving east at 35 mph. leer el texto del aviso (en inglés) | Brule / Charles Mix / Gregory | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 432 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Degrey Rec Area, or 17 miles southeast of Blunt, moving east at 45 mph. leer el texto del aviso (en inglés) | Hand / Hughes / Hyde | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 414 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Hamill, or 11 miles northeast of Winner, moving east at 10 mph. leer el texto del aviso (en inglés) | Tripp | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 829 PM CDT, a severe thunderstorm capable of producing a tornado was located near Stone Bridge, or near Castlewood, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Deuel / Hamlin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | SD | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located over Thomas, or near Goose Lake, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Codington / Hamlin | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | NE | At 732 PM CDT, a confirmed tornado was located over Valentine National Wildlife Refuge, or 25 miles south of Valentine, moving east at 20 mph. leer el texto del aviso (en inglés) | Cherry | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley