canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | KY | At 351 PM EDT, a severe thunderstorm capable of producing a tornado was located near Walton, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Boone / Gallatin / Grant / Kenton / Pendleton | 2026-08-11 20:15:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 347 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Batavia, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Brown / Clermont / Highland | 2026-08-11 20:15:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | KY / OH | At 331 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cheviot, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Boone / Campbell / Kenton / Clermont / Hamilton | 2026-08-11 20:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | IN / KY | At 324 PM EDT, a severe thunderstorm capable of producing a tornado was located over Aurora, moving southeast at 50 mph. leer el texto del aviso (en inglés) | Dearborn / Ohio / Switzerland / Boone / Campbell / Gallatin / Kenton | 2026-08-11 20:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 313 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ross, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Butler / Hamilton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN / KY / OH | At 306 PM EDT, a severe thunderstorm capable of producing a tornado was located near Oldenburg, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Dearborn / Franklin / Ripley / Boone / Hamilton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | VA | At 259 PM EDT, a severe thunderstorm capable of producing a tornado was located near Mount Rogers Summit, or near Whitetop, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Grayson / Smyth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH | At 229 PM EDT, a severe thunderstorm capable of producing a tornado was located near Cedarville, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Clark / Fayette / Greene / Madison | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | VA | At 218 PM EDT, a severe thunderstorm capable of producing a tornado was located over Saltville, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Smyth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN / MI | At 1234 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 9 miles north of Beverly Shores to near La Porte to near Hamlet to near North Judson, moving east at 60 mph. leer el texto del aviso (en inglés) | Elkhart / Kosciusko / Marshall / St. Joseph / Berrien / Cass | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN | At 1219 PM EDT/1119 AM CDT/, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Wheatfield to near Rensselaer, moving east at 60 mph. leer el texto del aviso (en inglés) | Pulaski / Starke | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN | At 1111 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 8 miles east of South Shore to near Hobart to near DeMotte to near Roselawn, moving east at 65 mph. leer el texto del aviso (en inglés) | La Porte | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN | At 1059 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind gusts in excess of 100 mph were located over St. John, or over Schererville, moving east at 70 mph. leer el texto del aviso (en inglés) | Lake / Porter | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | OH / WV | At 1156 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Rio Grande, moving southeast at 30 mph. leer el texto del aviso (en inglés) | Gallia / Lawrence / Cabell / Mason | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IN | At 1045 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Frankfort Square, or over Frankfort, moving east at 55 mph. leer el texto del aviso (en inglés) | Lake | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 1036 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Lockport, moving east at 55 mph. leer el texto del aviso (en inglés) | Cook / Will | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 1029 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Warrenville, or near Wheaton, moving east at 55 mph. leer el texto del aviso (en inglés) | Cook / DuPage | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 1027 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Minooka, moving east at 55 mph. leer el texto del aviso (en inglés) | Grundy / Kankakee / Kendall / Will | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL | At 1010 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Yorkville, moving east at 55 mph. leer el texto del aviso (en inglés) | Cook / DuPage / Kane / Kendall / Will | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | IL / IA | At 838 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from Low Moor to near McCausland, moving southeast at 55 mph. leer el texto del aviso (en inglés) | Rock Island / Whiteside / Scott | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley