canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | special marine | At 844 AM EDT, a front was located along a line extending from near Crisfield to 6 nm southwest of Smith Point, moving south at 35 knots. leer el texto del aviso (en inglés) | 2026-04-19 14:45:00 UTC | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 728 AM EDT, gust fronts were located along a line extending from 9 nm southwest of Chesapeake Beach to 6 nm north of Wicomico River to 6 nm west of Westmoreland State Park, moving southeast at 30 knots. leer el texto del aviso (en inglés) | 2026-04-19 13:30:00 UTC | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 656 AM EDT, gust fronts were located along a line extending from 19 nm northwest of Havre De Grace to 8 nm northwest of Middle River to 11 nm west of Fort Smallwood State Park, moving east at 25 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 649 AM EDT, gust fronts were located along a line extending from 13 nm southwest of Chesapeake Beach to U.S. 301 Nice Memorial Bridge to near Fairview Beach, moving southeast at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 642 AM EDT, gust fronts were located along a line extending from 8 nm west of Fort Smallwood State Park to 10 nm east of Tidal Basin to 6 nm east of Indian Head, moving east at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 527 AM EDT, showers on a cold front were located along a line extending from 15 nm northwest of Key Bridge to 20 nm northwest of Leesylvania State Park, moving east at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | TX | At 802 PM CDT, a severe thunderstorm was located near Round Rock, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Williamson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1146 AM CDT, a severe thunderstorm was located 10 miles southwest of The Intersection Of I-10 And Ranch Road 1989, or 15 miles west of Sonora, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Schleicher / Sutton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1119 AM CDT, a severe thunderstorm was located 8 miles southwest of The Intersection Of Highway 163 And Ranch Road 1973, or 18 miles north of Juno, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Crockett / Schleicher / Sutton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1108 AM CDT, severe thunderstorms were located along a line from 6 miles southwest of Harleton to 8 miles southwest of Tatum, or along a line from 10 miles northeast of Longview to 12 miles northeast of Henderson, moving east at 50 mph. leer el texto del aviso (en inglés) | Harrison / Marion / Panola / Rusk | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1035 AM CDT, severe thunderstorms were located along a line from near Hawkins to near Troup, or along a line from 14 miles west of Gladewater to 5 miles east of Whitehouse, moving east at 55 mph. leer el texto del aviso (en inglés) | Gregg / Harrison / Rusk / Smith / Upshur | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1020 AM CDT, a severe thunderstorm was located 7 miles northeast of Valley Mills, or 11 miles east of Clifton, moving east at 60 mph. leer el texto del aviso (en inglés) | Bosque / Hill / Limestone / McLennan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1003 AM CDT, severe thunderstorms were located along a line from 22 miles southwest of Golden to 20 miles northwest of Reese, or along a line from 22 miles southwest of Mineola to 26 miles southwest of Tyler, moving east at 55 mph. leer el texto del aviso (en inglés) | Cherokee / Smith / Upshur / Wood | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 952 AM CDT, a severe thunderstorm was located over Athens, moving east at 65 mph. leer el texto del aviso (en inglés) | Henderson / Van Zandt | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 951 AM CDT, a severe thunderstorm was located over Cranfills Gap, or 13 miles west of Clifton, moving east at 65 mph. leer el texto del aviso (en inglés) | Bosque / Coryell / Hamilton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 926 AM CDT, a severe thunderstorm was located 9 miles west of Hamilton, moving northeast at 65 mph. leer el texto del aviso (en inglés) | Comanche / Hamilton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 900 AM CDT, a severe thunderstorm was located near Zephyr, or 13 miles east of Early, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Comanche / Mills | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 842 AM CDT, a severe thunderstorm was located near Twin Buttes Reservoir, moving east at 50 mph. leer el texto del aviso (en inglés) | Concho / Tom Green | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 818 AM CDT, a severe thunderstorm was located over Fisk, or near Voss, moving east at 60 mph. leer el texto del aviso (en inglés) | Brown / Coleman / McCulloch / San Saba | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 743 AM CDT, a severe thunderstorm was located 7 miles southwest of Huckabay, or 15 miles west of Stephenville, moving east at 55 mph. leer el texto del aviso (en inglés) | Comanche / Eastland / Erath | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley