canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | severe thunderstorm | MN | At 312 AM CDT, a severe thunderstorm was located near Emmons, or 15 miles southwest of Albert Lea, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Freeborn | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 254 AM CDT, a severe thunderstorm was located over Thompson, or 9 miles northwest of Forest City, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Winnebago / Worth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 1203 AM PDT, showers capable of producing waterspouts were located along a line extending from 9 nm north of Point Arguello to 21 nm southwest of San Miguel Island, moving east at 25 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | tornado | TX | At 115 AM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Cisco, or near Eastland, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Eastland / Stephens | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 953 PM PDT, thunderstorms capable of producing waterspouts and strong winds were located along a line extending from near Cambria to 20 nm south of Point Piedras Blancas to 31 nm west of Point Sal to 60 nm west of San Miguel Island, moving east at 20 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | tornado | TX | At 1145 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ibex, or 9 miles east of Albany, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Stephens | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1105 PM CDT, severe thunderstorms were located along a line extending from 7 miles southwest of Loma Alta to 7 miles southwest of Carta Valley to 9 miles north of Val Verde Park, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Edwards / Kinney / Val Verde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 1022 PM CDT, a severe thunderstorm capable of producing a tornado was located near Box Canyon, or 9 miles south of Comstock, moving east at 40 mph. leer el texto del aviso (en inglés) | Val Verde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 1020 PM CDT, severe thunderstorms were located along a line extending from 6 miles northeast of Seminole Canyon State Park to 20 miles southwest of Amistad Acres, moving east at 35 mph. leer el texto del aviso (en inglés) | Val Verde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MT | At 908 PM MDT, severe thunderstorms were located along a line extending from near Opheim to 9 miles southeast of Frazer to 11 miles north of Brockway, moving east at 35 mph. leer el texto del aviso (en inglés) | Daniels / Dawson / McCone / Richland / Roosevelt / Valley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 950 PM CDT, a severe thunderstorm was located 14 miles southwest of Juno, moving east at 30 mph. leer el texto del aviso (en inglés) | Val Verde | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MT | At 824 PM MDT, severe thunderstorms were located along a line extending from 25 miles west of Opheim to 11 miles south of The Pines Rec Area, moving east at 40 mph. leer el texto del aviso (en inglés) | Garfield / McCone / Valley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MO | At 909 PM CDT, a severe thunderstorm was located 7 miles west of Skidmore, or 11 miles north of Mound City, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Atchison / Nodaway | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | TX | At 901 PM CDT, a severe thunderstorm was located near Moran, or 14 miles southeast of Albany, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Stephens | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS / NE | At 734 PM MDT/834 PM CDT/, showers and isolated thunderstorms producing severe wind gusts were located 10 miles southwest of Haigler, or 13 miles northwest of St. Francis, moving north at 15 mph. leer el texto del aviso (en inglés) | Cheyenne / Dundy | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MO | At 830 PM CDT, a severe thunderstorm was located near Rulo, or 8 miles east of Falls City, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Atchison / Holt / Nodaway | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 828 PM CDT, a severe thunderstorm was located 3 miles north of Rulo, or 8 miles east of Falls City, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Richardson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MT | At 723 PM MDT, severe thunderstorms were located along a line extending from 13 miles north of Malta to near Brusett, moving east at 30 mph. leer el texto del aviso (en inglés) | Garfield / Phillips / Valley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | CO / KS | At 644 PM MDT/744 PM CDT/, severe thunderstorms were located along a line extending from near Burlington to near Cheyenne Wells, moving east at 35 mph. leer el texto del aviso (en inglés) | Cheyenne / Kit Carson / Yuma / Cheyenne / Sherman / Wallace | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | CO / KS | At 643 PM MDT/743 PM CDT/, severe thunderstorms were located along a line extending from near Burlington to near Cheyenne Wells, moving east at 35 mph. leer el texto del aviso (en inglés) | Cheyenne / Kit Carson / Yuma / Cheyenne / Sherman / Wallace | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley