canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | severe thunderstorm | NE | At 337 AM CDT/237 AM MDT/, a severe thunderstorm was located near Sutherland Reservoir State Recreation Area, or 24 miles west of North Platte, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Keith / Lincoln | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 216 AM CDT, a severe thunderstorm was located near Lake Maloney State Recreation Area, or 10 miles south of North Platte, moving northeast at 40 mph. leer el texto del aviso (en inglés) | Lincoln | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS / MO | At 210 AM CDT, severe thunderstorms were located along a line extending from near Maitland to near Troy to near Atchison, moving east at 40 mph. leer el texto del aviso (en inglés) | Atchison / Doniphan / Andrew / Buchanan / Clinton / DeKalb / Gentry / Holt / Nodaway | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS / MO | At 125 AM CDT, severe thunderstorms were located along a line extending from near Shubert to near Reserve to near Whiting, moving east at 45 mph. leer el texto del aviso (en inglés) | Atchison / Doniphan / Andrew / Buchanan / Holt / Nodaway | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 125 AM CDT, severe thunderstorms were located along a line extending from near Reserve to 3 miles southeast of Hiawatha to near Horton, moving east at 50 mph. leer el texto del aviso (en inglés) | Brown | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1246 AM CDT, severe thunderstorms were located along a line extending from 4 miles southwest of Du Bois to 3 miles northeast of Centralia to 3 miles north of Onaga, moving east at 45 mph. leer el texto del aviso (en inglés) | Brown / Nemaha | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1241 AM CDT, severe thunderstorms were located along a line extending from 3 miles west of Tecumseh to 4 miles southwest of Elk Creek to 6 miles south of Pawnee City, moving east at 35 mph. leer el texto del aviso (en inglés) | Gage / Johnson / Nemaha / Pawnee / Richardson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1231 AM CDT, severe thunderstorms were located along a line extending from 9 miles northwest of Randolph to 7 miles southwest of Leonardville to 3 miles southwest of Wakefield, moving east at 40 mph. leer el texto del aviso (en inglés) | Clay / Geary / Marshall / Pottawatomie / Riley / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | KS | At 1225 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Beattie, moving east at 50 mph. leer el texto del aviso (en inglés) | Marshall / Nemaha | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1215 AM CDT, severe thunderstorms were located along a line extending from near Barneston to 7 miles west of Frankfort to 8 miles south of Blue Rapids, moving east at 40 mph. leer el texto del aviso (en inglés) | Marshall / Nemaha | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MO | At 1215 AM CDT, a severe thunderstorm was located near Gilman City, or 11 miles northwest of Trenton, moving east at 30 mph. leer el texto del aviso (en inglés) | Daviess / Grundy / Harrison / Mercer | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1203 AM CDT, a severe thunderstorm was located over Plymouth, or 13 miles west of Beatrice, moving east at 55 mph. leer el texto del aviso (en inglés) | Gage / Jefferson / Johnson / Otoe / Saline | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1158 PM CDT, a severe thunderstorm was located 4 miles east of Steele City, or 14 miles southeast of Fairbury, moving east at 50 mph. leer el texto del aviso (en inglés) | Gage / Jefferson / Johnson / Pawnee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1153 PM CDT, severe thunderstorms were located along a line extending from 6 miles southeast of Palmer to 4 miles southeast of Idana to near Bennington, moving east at 55 mph. leer el texto del aviso (en inglés) | Clay / Cloud / Dickinson / Geary / Ottawa / Pottawatomie / Riley | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1146 PM CDT, a severe thunderstorm was located 3 miles southwest of Steele City, or 10 miles southeast of Fairbury, moving east at 60 mph. leer el texto del aviso (en inglés) | Gage / Jefferson / Johnson / Pawnee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1145 PM CDT, a severe thunderstorm was located near Washington, moving east at 50 mph. leer el texto del aviso (en inglés) | Marshall / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1143 PM CDT, a severe thunderstorm was located over Brock, or 8 miles northwest of Auburn, moving east at 20 mph. leer el texto del aviso (en inglés) | Nemaha / Otoe | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MO | At 1125 PM CDT, severe thunderstorms were located along a line extending from 9 miles northeast of Unionville to 8 miles west of Queen City to near Novinger, moving east at 30 mph. leer el texto del aviso (en inglés) | Adair / Putnam / Schuyler / Sullivan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | KS | At 1119 PM CDT, severe thunderstorms were located along a line extending from near Hubbell to 6 miles southwest of Cuba to 8 miles southwest of Aurora, moving east at 55 mph. leer el texto del aviso (en inglés) | Clay / Cloud / Republic / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NE | At 1116 PM CDT, a severe thunderstorm was located over Chester, or 13 miles north of Belleville, moving east at 50 mph. leer el texto del aviso (en inglés) | Gage / Jefferson | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley