canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | special marine | At 703 PM HST, a strong thunderstorm was located 17 nm northwest of FAD Buoy MC, or 26 nm west of Lanai Airport, moving northeast at 15 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | CT / NY | At 451 PM EST, showers with embedded thunderstorms were located along a line extending from Georgetown to Fairfield to 9 miles northwest of Stony Brook to Commack, moving east at 50 mph. leer el texto del aviso (en inglés) | Fairfield / New Haven / Suffolk | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 427 PM EST, showers with embedded thunderstorms were located along a line extending from 20 nm northwest of Stamford Harbor to near Captain Harbor to Oyster Bay Harbor to near Island Park, moving east at 50 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | CT / NY | At 410 PM EST, showers with embedded thunderstorms were located along a line extending from near Chester to near Nyack to East Tremont to Flatbush, moving east at 45 mph. leer el texto del aviso (en inglés) | Fairfield / Bronx / Kings / Nassau / Orange / Putnam / Queens / Rockland / Suffolk / Westchester | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 331 PM EST, showers were located along a line extending from South Amboy to near Little Egg Inlet, moving east at 45 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 321 PM EST, showers with embedded thunderstorms were located along a line extending from 50 nm northwest of Upper New York Harbor to 13 nm west of South Amboy to 16 nm southwest of Cliffwood Beach, moving east at 40 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | NJ / NY | At 314 PM EST, showers with embedded thunderstorms were located along a line extending from 6 miles east of Pecks Pond to Greendell to near Bridgewater to near Windsor, moving east at 50 mph. leer el texto del aviso (en inglés) | Bergen / Essex / Hudson / Passaic / Union / Bronx / Kings / Nassau / New York / Orange / Queens / Richmond / Rockland / Westchester | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NJ / PA | At 251 PM EST, showers with damaging winds were located along a line extending from near New Hope to Turnersville, moving east at 50 mph. leer el texto del aviso (en inglés) | Atlantic / Burlington / Camden / Gloucester / Hunterdon / Mercer / Middlesex / Monmouth / Ocean / Somerset / Bucks / Montgomery / Philadelphia | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NJ / PA | At 241 PM EST, showers with damaging winds were located along a line extending from near Blakeslee to near Quakertown, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Hunterdon / Morris / Somerset / Sussex / Warren / Bucks / Carbon / Lehigh / Monroe / Northampton | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MD | At 141 PM EST, showers with damaging winds were located over Woodlawn, or near Havre De Grace, moving east at 55 mph. leer el texto del aviso (en inglés) | Cecil / Harford | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | DE / NJ / PA | At 139 PM EST, showers with damaging winds were located along a line extending from near Strausstown to 6 miles northwest of Aberdeen, moving east at 55 mph. leer el texto del aviso (en inglés) | New Castle / Camden / Gloucester / Hunterdon / Salem / Warren / Berks / Bucks / Chester / Delaware / Lehigh / Montgomery / Northampton / Philadelphia | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 823 AM HST, a severe thunderstorm capable of producing waterspouts was located near Barking Sands, moving northeast at 15 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 102 PM EST, showers were located along a line extending from 26 nm northwest of Middle River to 18 nm northwest of Fort Smallwood State Park to near Key Bridge, moving east at 40 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | tornado | HI | At 637 AM HST, a severe thunderstorm capable of producing a tornado was located 36 miles southwest of Barking Sands, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Kauai | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 624 AM HST, a severe thunderstorm capable of producing waterspouts was located 7 nm west of Southern Tip of Niihau, or 35 nm southwest of Barking Sands, moving east at 15 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | NJ / PA | At 941 AM EST, severe thunderstorms were located along a line extending from near Hopewell to Magnolia, moving east at 60 mph. leer el texto del aviso (en inglés) | Burlington / Camden / Gloucester / Hunterdon / Mercer / Middlesex / Monmouth / Ocean / Somerset / Bucks / Philadelphia | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NY / PA | At 829 AM EST, a severe thunderstorm was located over Mayfield, or near Carbondale, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Sullivan / Lackawanna / Susquehanna / Wayne | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | special marine | At 802 AM EST, showers were located along a line from 14 NM northwest of Bulls Bay to 8 NM north of Edisto Forty Reef, moving southeast at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | NC | At 655 AM EST, severe thunderstorms were located along a line extending from 7 miles northwest of Norlina to near Kittrell to near Creedmoor to near Raleigh to 6 miles west of Fuquay-Varina, moving east at 40 mph. leer el texto del aviso (en inglés) | Franklin / Granville / Halifax / Johnston / Nash / Vance / Wake / Warren / Wilson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NC | At 621 AM EST, severe thunderstorms were located along a line extending from near Virgilina to near Rougemont to near Chapel Hill to 6 miles southwest of Pittsboro to near Goldston, moving east at 60 mph. leer el texto del aviso (en inglés) | Chatham / Durham / Franklin / Granville / Lee / Orange / Person / Vance / Wake / Warren | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley