canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | severe thunderstorm | MD | At 453 PM EDT, a severe thunderstorm was located 10 miles south of Cambridge, moving northeast at 30 mph. leer el texto del aviso (en inglés) | Dorchester / Wicomico | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | MD | At 453 PM EDT, a severe thunderstorm was located over Betterton, or 7 miles southeast of Aberdeen Proving Ground, moving east at 40 mph. leer el texto del aviso (en inglés) | Cecil | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | NV | At 150 PM PDT, an area of showers and isolated thunderstorms was moving through the Las Vegas Valley moving north at 15 mph. leer el texto del aviso (en inglés) | Clark | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | AL | At 351 PM CDT, severe thunderstorms were located along a line extending from near West Blocton to near Eoline to 6 miles west of Heiberger, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Bibb / Perry | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | DE / MD | At 450 PM EDT, severe thunderstorms were located along a line extending from near Newtown to near Romancoke, moving east at 25 mph. leer el texto del aviso (en inglés) | Kent / New Castle / Caroline / Kent / Queen Anne's / Talbot | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | CT / NY | At 447 PM EDT, severe thunderstorms were located along a line extending from near Pine Plains to Plattekill, moving east at 15 mph. leer el texto del aviso (en inglés) | Litchfield / Dutchess / Ulster | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | PA | At 447 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Birdsboro, or 9 miles east of Reading, moving east at 20 mph. leer el texto del aviso (en inglés) | Berks / Montgomery | 2025-07-01 21:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | VA | At 446 PM EDT, a severe thunderstorm was located near Massanutten, or 12 miles southeast of Harrisonburg, moving northeast at 20 mph. leer el texto del aviso (en inglés) | Greene / Madison / Page / Rockingham | 2025-07-01 21:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 346 PM CDT, a cluster of severe thunderstorms capable of producing waterspouts was located 36 nm east of Pilottown, moving west at 10 knots. leer el texto del aviso (en inglés) | 2025-07-01 21:45:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | MS | At 339 PM CDT, severe thunderstorms were located along a line extending from 6 miles northeast of Collins to Eastabuchie, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Covington / Forrest / Jones / Smith | 2025-07-01 22:00:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 438 PM EDT, a strong thunderstorm was located over Palm Bay, moving north to northeast at 10 knots. leer el texto del aviso (en inglés) | 2025-07-01 21:45:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | VA | At 438 PM EDT, a severe thunderstorm was located near Free Union, or 13 miles north of Charlottesville, moving northeast at 10 mph. leer el texto del aviso (en inglés) | Albemarle / Greene / Madison | 2025-07-01 21:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | MS | At 335 PM CDT, severe thunderstorms were located along a line extending from near Camden to near Little Yazoo, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Leake / Madison / Rankin / Scott / Yazoo | 2025-07-01 21:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 436 PM EDT, a severe thunderstorm capable of producing waterspouts was located near Point Pleasant Beach, or near Manasquan Inlet, moving northeast at 10 knots. leer el texto del aviso (en inglés) | 2025-07-01 22:00:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 332 PM CDT, a cluster of severe thunderstorms capable of producing waterspouts was located over Pascagoula, moving south at 10 knots. leer el texto del aviso (en inglés) | 2025-07-01 21:30:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | MA | At 431 PM EDT, a severe thunderstorm was located near East Windsor, or 11 miles east of Pittsfield, moving east at 25 mph. leer el texto del aviso (en inglés) | Franklin / Hampshire | 2025-07-01 21:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA | At 427 PM EDT, severe thunderstorms were located along a line extending from Shoemakersville to near Laureldale to near Adamstown, moving east at 25 mph. leer el texto del aviso (en inglés) | Berks / Chester / Lehigh / Montgomery | 2025-07-01 21:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | NJ | At 425 PM EDT, a severe thunderstorm was located over Lakewood, or near Toms River, moving northeast at 15 mph. leer el texto del aviso (en inglés) | Monmouth / Ocean | 2025-07-01 21:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 415 PM EDT, a strong thunderstorm was located near Hooper Island Light, moving northeast at 35 knots. leer el texto del aviso (en inglés) | 2025-07-01 21:15:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | AL / TN | At 309 PM CDT, a severe thunderstorm was located over Tims Ford Lake, or near Winchester, moving southeast at 15 mph. leer el texto del aviso (en inglés) | Jackson / Franklin / Moore | 2025-07-01 21:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | special marine | At 348 PM EDT, strong thunderstorms were located along a line extending from 16 nm west of Middle River to 10 nm west of Fort Smallwood State Park to near Reagan National Airport, moving east at 25 knots. leer el texto del aviso (en inglés) | 2025-07-01 21:45:00 UTC | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley