canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
Tornado HQ tiene una página tornados en vivo pero por el momento solo esta en inglés
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | special marine | At 124 AM EST, a cold front was located along a line extending from 6 nm west of The Vicinity Of Atlantic to 6 nm north of The Center Of Bogue Sound to Ar342 to 8 nm south of Bogue Inlet to near Ar355, moving southeast at 30 knots. leer el texto del aviso (en inglés) | 2024-11-21 08:30:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 117 AM EST, a strong cold front was located along a line extending from near Topsail Beach to near Cape Fear Sea Buoy to 6 nm south of Ten Mile Reef, moving southeast at 30 knots. leer el texto del aviso (en inglés) | 2024-11-21 07:45:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 114 AM EST, a cold front was located along a line extending from near Oregon Inlet to near The Center Of The Pamlico Sound to near The Vicinity Of Hancock Creek, moving southeast at 30 knots. leer el texto del aviso (en inglés) | 2024-11-21 08:15:00 UTC | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 1234 AM EST, a front was located along a line extending from 8 nm southeast of 10 Nm East Of Virginia Beach Oceanfront to Deal Island to 7 nm west of Currituck Sound to 6 nm northeast of The Mouth Of The Perquimans River, moving southeast at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 1125 PM EST, radar and observations indicated strong winds were located along a line extending from 57 nm northwest of Figure Eight Island to 28 nm north of North Myrtle Beach to 39 nm northwest of Murrells Inlet, moving southeast at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 917 PM EST, a sudden wind shift was located over Mayo, moving east at 50 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 847 PM EST, a sudden wind shift was located 7 nm northwest of Fort Smallwood Park, moving east at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 834 PM EST, a gust front was located 21 nm west of Key Bridge, moving east at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 447 PM PST, a severe thunderstorm capable of producing waterspouts was located west of Cape Disappointment, or 9 nm northeast of Columbia River Buoy 29, moving north at 25 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | tornado | WA | At 437 PM PST, a confirmed waterspout was located just offshore near Westport, moving north at 25 mph. As of 4:35 PM, the waterspout was visible close to the shore in Tokeland. leer el texto del aviso (en inglés) | Grays Harbor | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | special marine | At 431 PM PST, a severe thunderstorm capable of producing waterspouts was located 42 nm southwest of Point Grenville, moving north at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | tornado | WA | At 414 PM PST, a confirmed waterspout was located just offshore near Tokeland, or 11 miles south of Westport, moving north at 25 mph. leer el texto del aviso (en inglés) | Grays Harbor | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | WA | At 407 PM PST, doppler radar continues to indicate a storm capable of producing a waterspout which may become tornadic on land. It was located just offshore 7 miles southwest of Tokeland, moving northeast at 25 mph. leer el texto del aviso (en inglés) | Pacific | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | special marine | At 331 PM PST, a severe thunderstorm capable of producing waterspouts was located 27 nm west of Point Grenville, moving northeast at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 329 PM PST, a severe thunderstorm producing a waterspout was located 8 nm west of Klipsan Beach, or 10 nm northwest of Long Beach, moving northeast at 25 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 306 PM PST, a severe thunderstorm capable of producing waterspouts was located 7 nm west of Cape Disappointment, or 10 nm northeast of Columbia River Buoy 29, moving north at 30 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | special marine | At 239 PM PST, a severe thunderstorm capable of producing waterspouts was located over Columbia River Buoy 29, moving north at 35 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
mostrar en el mapa | severe thunderstorm | PA | At 532 PM EST, severe thunderstorms were located along a line extending from near Ford City to near Mount Pleasant to near Friendsville, moving east at 35 mph. leer el texto del aviso (en inglés) | Cambria / Somerset | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA | At 520 PM EST, severe thunderstorms were located along a line from 17 miles north of Oil City to near Ford City, or along a line from 17 miles north of Oil City to near Kittanning, moving east at 40 mph. leer el texto del aviso (en inglés) | Armstrong / Clarion / Forest / Indiana / Jefferson / Venango | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | severe thunderstorm | PA | At 510 PM EST, severe thunderstorms were located along a line from 10 miles north of Sarver to near Perryopolis, or along a line from 8 miles east of Butler to 10 miles northwest of Connellsville, moving east at 40 mph. leer el texto del aviso (en inglés) | Allegheny / Armstrong / Butler / Fayette / Indiana / Westmoreland | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley