canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | special marine | At 1032 AM CST, severe thunderstorms capable of producing waterspouts were located along a line extending from 35 nm southeast of Okaloosa Deep Water Reef to 38 nm west of Empire Mica Wreck to 55 nm southwest of Panama City Beach, moving east at 15 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 836 AM CST, a shower capable of producing waterspouts was located 9 nm west of Panama City Beach, moving east at 20 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 532 AM CST, showers capable of producing waterspouts were located along a line extending from 19 nm south of Santa Rosa Beach to 8 nm southeast of Okaloosa Deep Water Reef, moving east at 20 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | special marine | At 439 AM CST, showers capable of producing waterspouts were located along a line extending from near Santa Rosa Beach to 7 nm northeast of Okaloosa Deep Water Reef, moving east at 25 knots. leer el texto del aviso (en inglés) | EXPIRÓ | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | TX | At 410 PM CST, a severe thunderstorm was located 7 miles north of Dayton Lakes, or 13 miles north of Dayton, moving east at 20 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 354 PM CST, a severe thunderstorm capable of producing a tornado was located 10 miles northeast of Plum Grove, or 10 miles southeast of Cleveland, moving east at 20 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 344 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Cleveland, moving east at 20 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 341 PM CST, a severe thunderstorm capable of producing a tornado was located near Cleveland, moving east at 20 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | TX | At 332 PM CST, a severe thunderstorm capable of producing a tornado was located near Plum Grove, or near Cleveland, moving east at 20 mph. leer el texto del aviso (en inglés) | Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 653 PM EST, a severe thunderstorm was located over Surrency, moving east at 45 mph. leer el texto del aviso (en inglés) | Appling / Wayne | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 614 PM EST, severe thunderstorms were located along a line extending from near Graham to near Willacoochee, moving east at 30 mph. leer el texto del aviso (en inglés) | Appling / Atkinson / Bacon / Coffee / Jeff Davis / Ware / Wayne | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 532 PM EST, severe thunderstorms were located along a line extending from 8 miles northwest of Ambrose to 9 miles southeast of Norman Park, moving east at 50 mph. leer el texto del aviso (en inglés) | Ben Hill / Berrien / Colquitt / Cook / Irwin / Tift | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 528 PM EST, severe thunderstorms were located along a line extending from near Lumber City to near Alapaha, moving east at 50 mph. leer el texto del aviso (en inglés) | Appling / Atkinson / Bacon / Coffee / Jeff Davis | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 458 PM EST, a severe thunderstorm was located 8 miles west of Jacksonville, or 10 miles northeast of Fitzgerald, moving east at 45 mph. leer el texto del aviso (en inglés) | Coffee / Jeff Davis | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | FL / GA | At 455 PM EST, severe thunderstorms were located along a line extending from 9 miles east of Pelham to near Whigham to near Greensboro, moving east at 50 mph. leer el texto del aviso (en inglés) | Gadsden / Jefferson / Leon / Berrien / Brooks / Colquitt / Cook / Decatur / Grady / Lowndes / Mitchell / Thomas | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 445 PM EST, severe thunderstorms were located along a line extending from 9 miles north of Fitzgerald to 9 miles east of Pelham, moving east at 45 mph. leer el texto del aviso (en inglés) | Ben Hill / Berrien / Colquitt / Cook / Irwin / Mitchell / Tift / Turner / Worth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | FL | At 428 PM EST/328 PM CST/, severe thunderstorms were located along a line extending from 12 miles northwest of Blountstown to near Tyndall Air Force Base, moving east at 35 mph. leer el texto del aviso (en inglés) | Bay / Calhoun / Gadsden / Gulf / Liberty | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | FL / GA | At 422 PM EST/322 PM CST/, severe thunderstorms were located along a line extending from 13 miles northeast of West Bainbridge to 8 miles northeast of Chattahoochee to 14 miles south of Marianna, moving east at 40 mph. leer el texto del aviso (en inglés) | Calhoun / Gadsden / Jackson / Liberty / Baker / Colquitt / Decatur / Grady / Miller / Mitchell / Seminole / Thomas | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | GA | At 408 PM EST, severe thunderstorms were located along a line extending from near Turner City to 12 miles east of Colquitt, moving east at 45 mph. leer el texto del aviso (en inglés) | Baker / Colquitt / Dougherty / Miller / Mitchell / Tift / Turner / Worth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | FL | At 252 PM CST, severe thunderstorms were located along a line extending from 7 miles southeast of Vernon to 9 miles south of Panama City Beach, moving east at 35 mph. leer el texto del aviso (en inglés) | Bay / Calhoun / Gulf / Jackson / Washington | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley