canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | special marine | At 318 PM EDT, a severe thunderstorm capable of producing waterspouts was located near The Mouth Of The Neuse River, moving east at 20 knots. leer el texto del aviso (en inglés) | 2026-06-28 20:00:00 UTC | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | IL / IA | At 206 PM CDT, a severe thunderstorm was located near Delmar, or 8 miles southeast of Maquoketa, moving east at 30 mph. leer el texto del aviso (en inglés) | Carroll / Whiteside / Clinton / Jackson | 2026-06-28 20:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | SC | At 302 PM EDT, severe thunderstorms were located along a line extending from 14 miles southeast of Gaffney to near Union, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Chester / Union / York | 2026-06-28 20:00:00 UTC | mostrar en el mapa |
| mostrar en el mapa | special marine | At 257 PM EDT, a strong thunderstorm was located near Engelhard, moving east at 20 knots. leer el texto del aviso (en inglés) | 2026-06-28 19:45:00 UTC | mostrar en el mapa | ||
| mostrar en el mapa | severe thunderstorm | SC | At 236 PM EDT, a severe thunderstorm was located 8 miles south of Spartanburg, or near Croft State Park, moving southeast at 40 mph. leer el texto del aviso (en inglés) | Spartanburg / Union | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 128 PM CDT, severe thunderstorms were located along a line extending from near Canton to Monmouth to Oxford Mills, moving southeast at 35 mph. leer el texto del aviso (en inglés) | Clinton / Jackson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | NC | At 209 PM EDT, a severe thunderstorm was located 9 miles east of Sanford, moving east at 15 mph. leer el texto del aviso (en inglés) | Chatham / Harnett / Lee / Wake | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 843 AM CDT, severe thunderstorms were located along a line extending from near Mason City Municipal Airport to near Mason City to 6 miles west of Rockwell, moving east at 45 mph. leer el texto del aviso (en inglés) | Chickasaw / Floyd / Howard / Mitchell | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 835 AM CDT, a severe thunderstorm was located over Clear Lake State Park, or 9 miles southwest of Mason City, moving east at 40 mph. leer el texto del aviso (en inglés) | Cerro Gordo / Worth | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 756 AM CDT, severe thunderstorms were located along a line extending from near Buffalo Center to near Wesley to near Bode, moving east at 40 mph. leer el texto del aviso (en inglés) | Cerro Gordo / Hancock / Humboldt / Kossuth / Winnebago / Worth / Wright | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 715 AM CDT, severe thunderstorms were located along a line extending from near East Chain to 4 miles east of Five Island Lake to near Rush Lake, moving east at 35 mph. leer el texto del aviso (en inglés) | Emmet / Hancock / Humboldt / Kossuth / Palo Alto / Pocahontas / Winnebago | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 713 AM CDT, a severe thunderstorm was located over Webb, or 17 miles south of Spencer In Clay County, moving northeast at 35 mph. leer el texto del aviso (en inglés) | Buena Vista / Clay | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 633 AM CDT, severe thunderstorms were located along a line extending from near Ceylon to near Terril to near Royal, moving east at 45 mph. leer el texto del aviso (en inglés) | Emmet / Kossuth / Palo Alto | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 629 AM CDT, severe thunderstorms were located along a line extending from Superior to near Everly to near Sutherland, moving east at 40 mph. leer el texto del aviso (en inglés) | Buena Vista / Cherokee / Clay / Dickinson / O'Brien | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MN | At 559 AM CDT, severe thunderstorms were located along a line from 7 miles southwest of Comfrey to 10 miles southwest of Ceylon, or along a line from 32 miles southwest of New Ulm to 20 miles southwest of Fairmont, moving east at 55 mph. leer el texto del aviso (en inglés) | Blue Earth / Faribault / Martin / Watonwan | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA | At 557 AM CDT, severe thunderstorms were located along a line extending from Matlock to near Hospers, moving east at 30 mph. leer el texto del aviso (en inglés) | Clay / Dickinson / Lyon / O'Brien / Osceola / Sioux | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | MN | At 550 AM CDT, severe thunderstorms were located along a line extending from near Storden to near Heron Lake to near Lakefield, moving northeast at 50 mph. leer el texto del aviso (en inglés) | Cottonwood / Jackson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA / MN | At 459 AM CDT, severe thunderstorms were located along a line extending from near Edgerton to near Rock Rapids to Alcester, moving east at 50 mph. leer el texto del aviso (en inglés) | Lyon / O'Brien / Osceola / Sioux / Cottonwood / Jackson / Murray / Nobles / Pipestone / Rock | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA / SD | At 436 AM CDT, severe thunderstorms were located along a line extending from 7 miles east of Davis to near Centerville to 7 miles southeast of Wakonda, moving east at 40 mph. leer el texto del aviso (en inglés) | Plymouth / Sioux / Clay / Lincoln / Union | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | severe thunderstorm | IA / MN / SD | At 423 AM CDT, severe thunderstorms were located along a line extending from Baltic to Sioux Falls to Lennox, moving east at 40 mph. leer el texto del aviso (en inglés) | Lyon / Rock / Lincoln / Minnehaha / Turner | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley