canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
ver el pronóstico de tornado para hoy y las vigilancias →
| mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
|---|---|---|---|---|---|---|
| mostrar en el mapa | tornado | NC | At 247 PM EDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Olympia to Riverdale, moving east at 50 mph. leer el texto del aviso (en inglés) | Carteret / Craven / Pamlico | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NC | At 222 PM EDT, a severe thunderstorm capable of producing a tornado was located near Maysville, or 12 miles north of Pumpkin Center, moving northeast at 65 mph. leer el texto del aviso (en inglés) | Craven / Jones / Onslow | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | NC | At 105 PM EDT, a severe thunderstorm capable of producing a tornado was located near Crusoe Island, or 10 miles southeast of Whiteville, moving southeast at 45 mph. leer el texto del aviso (en inglés) | Brunswick / Columbus | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 1139 AM EDT, a severe thunderstorm capable of producing a tornado was located over Hebron, or 7 miles north of Kingstree, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Florence / Marion / Williamsburg | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 1013 AM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Ulmer, or 8 miles southwest of Denmark, moving east at 30 mph. leer el texto del aviso (en inglés) | Bamberg | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 951 AM EDT, a severe thunderstorm capable of producing a tornado was located over Highway 6 at Lake Murray Dam, moving east at 35 mph. leer el texto del aviso (en inglés) | Lexington / Richland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 943 AM EDT, a severe thunderstorm capable of producing a tornado was located over Millett, moving east at 45 mph. leer el texto del aviso (en inglés) | Allendale | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 938 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dreher Island State Park, or 10 miles northwest of Highway 6 at Lake Murray Dam, moving east at 35 mph. leer el texto del aviso (en inglés) | Fairfield / Lexington / Newberry / Richland | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | SC | At 920 AM EDT, a severe thunderstorm capable of producing a tornado was located over Ridge Spring, or near Batesburg-Leesville, moving east at 45 mph. leer el texto del aviso (en inglés) | Aiken / Lexington / Saluda | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 910 AM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Statenville, moving east at 35 mph. leer el texto del aviso (en inglés) | Clinch / Echols | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 828 AM EDT, a severe thunderstorm capable of producing a tornado was located near Thomson, moving east at 40 mph. leer el texto del aviso (en inglés) | Columbia / McDuffie / Richmond | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 826 AM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Du Pont, or 10 miles northwest of Homerville, moving east at 35 mph. leer el texto del aviso (en inglés) | Clinch | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 801 AM EDT, a severe thunderstorm capable of producing a tornado was located near Chappells Mill, or 12 miles north of Dublin, moving east at 45 mph. leer el texto del aviso (en inglés) | Johnson / Laurens / Wilkinson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 754 AM EDT, a severe thunderstorm capable of producing a tornado was located near Willacoochee, moving east at 45 mph. leer el texto del aviso (en inglés) | Atkinson / Coffee | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 748 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dudley, or 10 miles west of Dublin, moving east at 50 mph. leer el texto del aviso (en inglés) | Laurens | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 739 AM EDT, a severe thunderstorm capable of producing a tornado was located near Lenox, or 7 miles north of Adel, moving east at 50 mph. leer el texto del aviso (en inglés) | Berrien / Cook | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 738 AM EDT, a severe thunderstorm capable of producing a tornado was located over Danville, or near Jeffersonville, moving east at 45 mph. leer el texto del aviso (en inglés) | Laurens / Twiggs / Wilkinson | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 730 AM EDT, a tornado producing storm was located over District Path, or near Jeffersonville, moving east at 25 mph. leer el texto del aviso (en inglés) | Twiggs | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 725 AM EDT, a severe thunderstorm capable of producing a tornado was located over Milledgeville, moving east at 40 mph. leer el texto del aviso (en inglés) | Baldwin / Hancock / Washington | EXPIRÓ | mostrar en el mapa |
| mostrar en el mapa | tornado | GA | At 713 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Cairo, moving east at 40 mph. leer el texto del aviso (en inglés) | Grady / Thomas | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley