canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
Tornado HQ tiene una página tornados en vivo pero por el momento solo esta en inglés
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | MO | At 557 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bernie, moving east at 45 mph. leer el texto del aviso (en inglés) | Mississippi / New Madrid / Stoddard | 2025-03-30 23:45:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | IN | At 645 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Bloomington, moving northeast at 45 mph. leer el texto del aviso (en inglés) | Brown / Monroe | 2025-03-30 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 644 PM EDT, a severe thunderstorm capable of producing a tornado was located near Perry, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Shiawassee | 2025-03-30 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 641 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Williamston, or 6 miles south of Perry, moving northeast at 65 mph. leer el texto del aviso (en inglés) | Ingham | 2025-03-30 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 639 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Fowlerville, moving northeast at 70 mph. leer el texto del aviso (en inglés) | Livingston / Shiawassee | 2025-03-30 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | AR | At 537 PM CDT, a severe thunderstorm capable of producing a tornado was located over Biggers, or 10 miles northeast of Pocahontas, moving east at 55 mph. leer el texto del aviso (en inglés) | Clay | 2025-03-30 23:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 629 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lake Hart, or near Narcoossee, moving east at 15 mph. leer el texto del aviso (en inglés) | Orange / Osceola | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 626 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Carson City to 10 miles northeast of Ionia to near Portland, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Clinton / Gratiot / Ionia / Montcalm | 2025-03-30 23:15:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | MO | At 520 PM CDT, a severe thunderstorm capable of producing a tornado was located near Harviell, or 7 miles southeast of Poplar Bluff, moving east at 55 mph. leer el texto del aviso (en inglés) | Butler / New Madrid / Stoddard | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 615 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 6 miles south of Eaton Rapids to near Jackson, moving northeast at 70 mph. leer el texto del aviso (en inglés) | Eaton / Ingham / Jackson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | AR | At 514 PM CDT, a severe thunderstorm capable of producing a tornado was located over Diamond Bay, or 9 miles east of Mountain Home, moving east at 45 mph. leer el texto del aviso (en inglés) | Baxter / Fulton | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 602 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from 5 miles southeast of Grant to near Rockford, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Kent / Montcalm / Newaygo | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 555 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Middleville, or 7 miles west of Hastings, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Barry / Ionia / Kent | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MI | At 548 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Caledonia, or 10 miles southeast of Grand Rapids, moving northeast at 55 mph. leer el texto del aviso (en inglés) | Ionia / Kent | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | MO | At 448 PM CDT, a severe thunderstorm capable of producing a tornado was located near Doniphan, moving east at 40 mph. leer el texto del aviso (en inglés) | Butler / Ripley | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN / MI / OH | At 533 PM EDT, a severe thunderstorm capable of producing a tornado was located over Angola, moving northeast at 70 mph. leer el texto del aviso (en inglés) | Steuben / Branch / Hillsdale / Williams | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN | At 517 PM EDT, a severe thunderstorm capable of producing a tornado was located near Avilla, or 8 miles west of Garrett, moving northeast at 60 mph. leer el texto del aviso (en inglés) | De Kalb / Noble | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN / MI | At 514 PM EDT, a severe thunderstorm capable of producing a tornado was located near Sturgis, moving northeast at 60 mph. leer el texto del aviso (en inglés) | Lagrange / Branch / St. Joseph | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | IN / MI | At 506 PM EDT, a severe thunderstorm capable of producing a tornado was located near Albion, or 8 miles southeast of Ligonier, moving northeast at 65 mph. leer el texto del aviso (en inglés) | De Kalb / Lagrange / Noble / Steuben / Branch | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | FL | At 458 PM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Lake Louisa, or 12 miles south of Groveland, moving east at 10 mph. leer el texto del aviso (en inglés) | Lake | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley