canal de Youtube - Tenemos dos canales: en inglés y en español . Por el momento, hay mas información en la canal inglés.
Tornado HQ tiene una página tornados en vivo pero por el momento solo esta en inglés
ver el pronóstico de tornado para hoy y las vigilancias →
mapa | fenómeno | estados | resumen de alerta | condados | fin del aviso | mapa |
---|---|---|---|---|---|---|
mostrar en el mapa | tornado | TX | At 1058 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Summerfield, or 7 miles west of Hereford, moving north at 15 mph. leer el texto del aviso (en inglés) | Deaf Smith | 2025-04-26 04:30:00 UTC | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 1028 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Bootleg, or 14 miles west of Hereford, and is nearly stationary. leer el texto del aviso (en inglés) | Deaf Smith | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 1001 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Bootleg, or 17 miles north of Friona, moving east at 5 mph. leer el texto del aviso (en inglés) | Deaf Smith | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OH | At 828 PM EDT, a severe thunderstorm capable of producing a tornado was located near Franklin Furnace, or near Wheelersburg, moving east at 25 mph. leer el texto del aviso (en inglés) | Lawrence | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OH | At 823 PM EDT, a severe thunderstorm capable of producing a tornado was located near Franklin Furnace, moving east at 30 mph. leer el texto del aviso (en inglés) | Scioto | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | KY | At 819 PM EDT, a severe thunderstorm capable of producing a tornado was located over Franklin Furnace, or near Wheelersburg, moving east at 25 mph. leer el texto del aviso (en inglés) | Greenup | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Littlefield, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Hockley / Lamb | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 503 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Littlefield, moving southeast at 5 mph. leer el texto del aviso (en inglés) | Hockley / Lamb | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 430 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles east of Bula, or 12 miles west of Littlefield, moving southeast at 5 mph. leer el texto del aviso (en inglés) | Bailey / Lamb | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 429 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Valley De Oro, or 21 miles northwest of Amarillo, moving east at 5 mph. leer el texto del aviso (en inglés) | Potter | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 400 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Valley De Oro, or 23 miles northeast of Vega, and is nearly stationary. leer el texto del aviso (en inglés) | Oldham / Potter | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 358 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bula, or 15 miles west of Littlefield, moving southeast at 10 mph. leer el texto del aviso (en inglés) | Bailey / Hockley / Lamb | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OK | At 1053 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mutual, moving southeast at 25 mph. leer el texto del aviso (en inglés) | Dewey / Woodward | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OK | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sharon, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Dewey / Woodward | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 1010 PM CDT, a severe thunderstorm capable of producing a tornado was located over Morse, or 18 miles southwest of Spearman, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Hansford / Hutchinson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 1009 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Kalgary, or 13 miles south of White River Lake, moving southeast at 5 mph. leer el texto del aviso (en inglés) | Garza / Kent | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | OK | At 953 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fargo, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Ellis / Woodward | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 948 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Morse, or 18 miles west of Spearman, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Hansford / Hutchinson | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 939 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Kalgary, or 9 miles southwest of White River Lake, moving north at 15 mph. A second area that is capable of producing a tornado was located 13 miles east of Post, and was moving southeast at 5 mph. leer el texto del aviso (en inglés) | Crosby / Dickens / Garza / Kent | EXPIRÓ | mostrar en el mapa |
mostrar en el mapa | tornado | TX | At 940 PM CDT, a severe thunderstorm capable of producing a tornado was located over Miami, moving southeast at 20 mph. leer el texto del aviso (en inglés) | Hemphill / Roberts | EXPIRÓ | mostrar en el mapa |
← regresar a los avisos actuales
el pronóstico de tornado hoy
pronóstico de tiempo severo (en inglés) para las amenazas de tornado, vientos fuertes, y granizos grandes.
vigilancias de tornado y tormentas severas actuales
Las vigilancias de tornado son de color rojo. Las vigilancias de tormentas severas son de color azul.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley